Secretar de marină al Statelor Unite ale Americii
Salt la navigare Salt la căutare
Secretarul Marinei Statelor Unite este șeful civil al Departamentului Marinei .
fundal
În timp, acest rol s-a schimbat: a făcut parte din cabinetul președintelui până în 1947 , când cele trei forțe armate americane (Marina, Armata și Forțele Aeriene) au fost plasate în Departamentul Apărării. De atunci, secretarul marinei a fost subordonat secretarului apărării .
Listă
Congres Continental
# | Imagine | Nume | Stat de reședință | Mandat | Președinte sub care a avut loc mandatul | |
---|---|---|---|---|---|---|
start | Termen | |||||
1 | ![]() | Joseph Hewes | 1776 | 1778 |
Departamentul executiv (1798-1947)
Partide politice:
Federalist Democrat-republican Democratic Whig Republican
Stat:
Secretar interimar
N. | Fotografie | Secretar de marină | Stare de origine | Sarcină | Președinte sub care a îndeplinit mandatul | ||
---|---|---|---|---|---|---|---|
start | Termen | ||||||
1 | ![]() | Benjamin Stoddert (1744-1813) | Maryland | 18 iunie 1798 | 31 martie 1801 | John Adams | |
2 | ![]() | Robert Smith (1757-1842) | Maryland | 27 iulie 1801 | 4 martie 1809 | Thomas Jefferson | |
3 | ![]() | Paul Hamilton (1762-1816) | Carolina de Sud | 15 mai 1809 | 31 decembrie 1812 | James Madison | |
4 | ![]() | William Jones (1760-1831) | Pennsylvania | 19 ianuarie 1813 | 1 decembrie 1814 | ||
5 | ![]() | Benjamin W. Crowninshield (1772-1851) | Massachusetts | 16 ianuarie 1815 | 30 septembrie 1818 | ||
James Monroe | |||||||
6 | ![]() | Smith Thompson (1768-1843) | New York | 1 ianuarie 1819 | 31 august 1823 | ||
7 | ![]() | Samuel L. Southard (1792-1873) | New Jersey | 16 septembrie 1823 | 4 martie 1829 | ||
John Quincy Adams | |||||||
8 | ![]() | John Branch (1782-1863) | Carolina de Nord | 9 martie 1829 | 12 mai 1831 | Andrew Jackson | |
9 | ![]() | Levi Woodbury (1789-1851) | New Hampshire | 23 mai 1831 | 30 iunie 1834 | ||
10 | ![]() | Mahlon Dickerson (1770-1853) | New Jersey | 1 iulie 1834 | 30 iunie 1838 | ||
Martin Van Buren | |||||||
11 | ![]() | James K. Paulding (1778-1860) | New York | 1 iulie 1838 | 4 martie 1841 | ||
12 | ![]() | George E. Badger (1795-1866) | Carolina de Nord | 6 martie 1841 | 11 septembrie 1841 | William Henry Harrison | |
John Tyler | |||||||
13 | ![]() | Abel P. Upshur (1790-1844) | Virginia | 11 octombrie 1841 | 23 iulie 1843 | ||
14 | ![]() | David Henshaw (1791-1852) | Massachusetts | 4 iulie 1843 | 18 februarie 1844 | ||
15 | ![]() | Thomas W. Gilmer (1802-1844) | Virginia | 19 februarie 1844 | 28 februarie 1844 | ||
16 | ![]() | John Y. Mason (1799-1859) | Virginia | 26 martie 1844 | 4 martie 1845 | ||
17 | ![]() | George Bancroft (1800-1891) | Massachusetts | 11 martie 1845 | 9 septembrie 1846 | James Knox Polk | |
18 | ![]() | John Y. Mason (1799-1859) | Virginia | 10 septembrie 1846 | 4 martie 1849 | ||
19 | ![]() | William B. Preston (1805-1862) | Virginia | 8 martie 1849 | 22 iulie 1850 | Zachary Taylor | |
20 | ![]() | William A. Graham (1804-1875) | Carolina de Nord | 2 august 1850 | 25 iulie 1852 | Millard Fillmore | |
21 | ![]() | John P. Kennedy (1795-1870) | Maryland | 26 iulie 1852 | 4 martie 1853 | ||
22 | ![]() | James C. Dobbin (1814-1857) | Carolina de Nord | 8 martie 1853 | 4 martie 1857 | Franklin Pierce | |
23 | ![]() | Isaac Toucey (1792-1869) | Connecticut | 7 martie 1857 | 4 martie 1861 | James Buchanan | |
24 | ![]() | Gideon Welles (1802-1878) | Connecticut | 7 martie 1861 | 4 martie 1869 | Abraham Lincoln | |
Andrew Johnson | |||||||
25 | ![]() | Adolph E. Borie (1809-1880) | Pennsylvania | 9 martie 1869 | 25 iunie 1869 | Ulysses S. Grant | |
26 | ![]() | George M. Robeson (1829-1897) | New Jersey | 26 iunie 1869 | 4 martie 1877 | ||
- | ![]() | William Faxon (1822-1883) | 4 martie 1877 | 13 martie 1877 | Rutherford B. Hayes | ||
27 | ![]() | Richard W. Thompson (1809-1900) | Indiana | 13 martie 1877 | 20 decembrie 1880 | ||
28 | ![]() | Nathan Goff, Jr. (1843-1920) | Virginia de Vest | 7 ianuarie 1881 | 4 martie 1881 | ||
29 | ![]() | William H. Hunt (1823-1884) | Louisiana | 7 martie 1881 | 16 aprilie 1882 | James Garfield | |
Chester A. Arthur | |||||||
30 | ![]() | William E. Chandler (1835-1917) | New Hampshire | 16 aprilie 1882 | 4 martie 1885 | ||
31 | ![]() | William C. Whitney (1841-1904) | New York | 7 martie 1885 | 4 martie 1889 | Grover Cleveland | |
32 | ![]() | Benjamin F. Tracy (1830-1915) | New York | 6 martie 1889 | 4 martie 1893 | Benjamin Harrison | |
33 | ![]() | Hilary A. Herbert (1834-1919) | Alabama | 7 martie 1893 | 4 martie 1897 | Grover Cleveland | |
34 | ![]() | John D. Long (1838-1915) | Massachusetts | 6 martie 1897 | 30 aprilie 1902 | William McKinley | |
Theodore Roosevelt | |||||||
35 | ![]() | William H. Moody (1853-1917) | Massachusetts | 1 mai 1902 | 30 iunie 1904 | ||
36 | ![]() | Paul Morton (1857-1911) | Illinois | 1 iulie 1904 | 30 iunie 1905 | ||
37 | ![]() | Charles J. Bonaparte (1851-1921) | Maryland | 1 iulie 1905 | 16 decembrie 1906 | ||
38 | ![]() | Victor H. Metcalf (1853-1936) | California | 17 decembrie 1906 | 30 noiembrie 1908 | ||
39 | ![]() | Truman H. Newberry (1864-1945) | Michigan | 1 decembrie 1908 | 4 martie 1909 | ||
40 | ![]() | George von L. Meyer (1858-1918) | Massachusetts | 6 martie 1909 | 4 martie 1913 | William Howard Taft | |
41 | ![]() | Josephus Daniels (1862-1948) | Carolina de Nord | 5 martie 1913 | 4 martie 1921 | Woodrow Wilson | |
42 | ![]() | Edwin C. Denby (1870-1929) | Michigan | 6 martie 1921 | 10 martie 1924 | Warren Gamaliel Harding | |
Calvin Coolidge | |||||||
- | ![]() | Theodore Roosevelt, Jr. (1887-1944) | New York | 10 martie 1924 | 19 martie 1924 | ||
43 | ![]() | Curtis D. Wilbur (1867-1954) | California | 19 martie 1924 | 4 martie 1929 | ||
44 | ![]() | Charles F. Adams III (1866-1954) | Massachusetts | 5 martie 1929 | 4 martie 1933 | Herbert Hoover | |
45 | ![]() | Claude A. Swanson (1862-1939) | Virginia | 4 martie 1933 | 7 iulie 1939 | Franklin D. Roosevelt | |
46 | ![]() | Charles Edison (1890-1969) | New Jersey | 7 iulie 1939 | 2 ianuarie 1940 | ||
2 ianuarie 1940 | 24 iunie 1940 | ||||||
- | Lewis Compton (1892-1942) | New Jersey | 24 iunie 1940 | 11 iulie 1940 | |||
47 | ![]() | Frank Knox (1874-1944) | Illinois | 11 iulie 1940 | 28 aprilie 1944 | ||
- | ![]() | Ralph A. Bard (1884-1975) | Ohio | 28 aprilie 1944 | 19 mai 1944 | ||
48 | ![]() | James V. Forrestal (1892-1949) | New York | 19 mai 1944 | 17 septembrie 1947 | ||
Harry S. Truman |
1949 - timpurile actuale
# | Imagine | Nume | Mandat | Președinte sub care a avut loc mandatul | |
---|---|---|---|---|---|
start | Termen | ||||
1 | ![]() | John L. Sullivan | 18 septembrie 1947 | 24 mai 1949 | Harry S. Truman |
2 | ![]() | Francis Patrick Matthews | 25 mai 1949 | 31 iulie 1951 | |
3 | ![]() | Dan A. Kimball | 31 iulie 1951 | 20 ianuarie 1953 | |
4 | ![]() | Robert B. Anderson | 4 februarie 1953 | 3 martie 1954 | Dwight D. Eisenhower |
5 | ![]() | Charles S. Thomas | 3 mai 1954 | 1 aprilie 1957 | |
6 | ![]() | Thomas S. Gates | 1 aprilie 1957 | 8 iunie 1959 | |
7 | ![]() | William B. Franke | 8 iunie 1959 | 19 ianuarie 1961 | |
8 | ![]() | John B. Connally, Jr. | 25 ianuarie 1961 | 20 decembrie 1961 | John F. Kennedy |
9 | ![]() | Fred Korth | 4 ianuarie 1962 | 1 noiembrie 1963 | |
10 | ![]() | Paul H. Nitze | 29 noiembrie 1963 | 30 iunie 1967 | Lyndon B. Johnson |
11 | ![]() | Paul Robert Ignatius | 1 septembrie 1967 | 24 ianuarie 1969 | Lyndon B. Johnson |
12 | ![]() | John H. Chafee | 31 ianuarie 1969 | 4 mai 1972 | Richard M. Nixon |
13 | ![]() | John W. Warner | 4 mai 1972 | 8 aprilie 1974 | Richard M. Nixon |
14 | ![]() | J. William Middendorf, II | 8 aprilie 1974 | 20 ianuarie 1977 | Richard M. Nixon , Gerald Ford |
15 | ![]() | W. Graham Claytor, Jr. | 14 februarie 1977 | 24 august 1979 | Jimmy Carter |
16 | ![]() | Edward Hidalgo | 24 octombrie 1979 | 20 ianuarie 1981 | |
17 | | John Lehman | 5 februarie 1981 | 10 aprilie 1987 | Ronald Reagan |
18 | | Jim Webb | 1 mai 1987 | 23 februarie 1988 | |
19 | ![]() | William L. Ball | 28 martie 1988 | 15 mai 1989 | Ronald Reagan , George HW Bush |
20 | ![]() | Henry L. Garrett III | 15 mai 1989 | 26 iunie 1992 | George HW Bush |
21 | ![]() | Sean O'Keefe | 7 iulie 1992 | 2 octombrie 1992 | |
2 octombrie 1992 | 20 ianuarie 1993 | ||||
22 | ![]() | John H. Dalton | 22 iulie 1993 | 16 noiembrie 1998 | Bill Clinton |
23 | ![]() | Richard Danzig | 16 noiembrie 1998 | 20 ianuarie 2001 | Bill Clinton |
24 | ![]() | Gordon R. Anglia | 24 mai 2001 | 30 ianuarie 2003 | George W. Bush |
25 | ![]() | Gordon R. Anglia | 1 octombrie 2003 | 29 decembrie 2005 | George W. Bush |
26 | ![]() | Donald C. Winter | 3 ianuarie 2006 | 13 martie 2009 | George W. Bush , Barack Obama |
27 | ![]() | Mabus Ray | 18 iunie 2009 | 20 ianuarie 2017 | Barack Obama |
28 | ![]() | Sean Stackley | 20 ianuarie 2017 | Donald Trump |
Elemente conexe
Alte proiecte
-
Wikimedia Commons conține imagini sau alte fișiere despre secretarul marinei americane
linkuri externe
- ( RO ) Site oficial , pe navy.mil .
Predecesor: | Secretar de marină al Statelor Unite ale Americii | Succesor: | ![]() |
---|---|---|---|
{{{predecesor}}} | {{{perioadă}}} | {{{succesor}}} | |
Cabinetul Statelor Unite ale Americii | |||
Stoddert • Smith • Hamilton • Jones • Crowninshield • S Thompson • Southard • Sucursală • Woodbury • Dickerson • Paulding • Bursuc • Upshur • Henshaw • Gilmer • Mason • Bancroft • Mason • Preston • Graham • Kennedy • Dobbin • Toucey • Welles • Borie • Robeson • R Thompson • Goff • Hunt • Chandler • Whitney • Tracy • Herbert • Long • Moody • Morton • Bonaparte • Metcalf • Newberry • Meyer • Daniels • Denby • Wilbur • Adams • Swanson • Edison • Knox • Forrestal | |||
Departamentul Apărării al Statelor Unite ale Americii | |||
Sullivan • Matthews • Kimball • Anderson • Thomas • Gates • Franke • Connally • Korth • Nitze • Ignatius • Chafee • Warner • Middendorf • Claytor • Hidalgo • Lehman • Webb • Ball • Garrett • O'Keefe • Dalton • Danzig • Anglia • Iarna • Mabus |
Controlul autorității | ISNI ( EN ) 0000 0001 1087 3903 |
---|