Divizia a III-a 1966-1967

De la Wikipedia, enciclopedia liberă.
Salt la navigare Salt la căutare
Divizia a III-a 1966-1967
Competiție Divizia a treia
Sport Pictogramă de fotbal.svg Fotbal
Ediție 40ª
Administrator Liga de fotbal
La tine acasa din 20 august 1966
până la 27 mai 1967
Loc Anglia Anglia
Țara Galilor Țara Galilor
Participanți 24
Formulă dus-întors rundă italiană
Rezultate
Câştigător Queens Park Rangers
(Al doilea titlu)
Alte promoții Middlesbrough
Retrogradări Darlington
Doncaster Rovers
Orașul Swansea
Workington
Statistici
Cel mai bun marcator Anglia Rodney Marsh (30)
Meciuri organizate 552
Goluri marcate 1 646 (2,98 per meci)
Cronologia concursului
Săgeată la stânga.svg 1965-1966 1967-1968 Săgeată dreapta.svg

Divizia a treia 1966-1967 a fost cel de-al 40-lea campionat de fotbal englez al diviziei a treia.

Echipe participante

Echipă Oraș stadiu Sezonul precedent
Bournemouth și Boscombe Athletic Bournemouth Dean Court Locul 18 în Divizia a III-a
Brighton & Hove Albion Brighton Goldstone Ground Locul 15 în Divizia a III-a
Bristol Rovers Bristol Stadionul Eastville Locul 16 în Divizia a III-a
Colchester United Colchester Layer Road Locul 4 în Divizia a IV-a , promovat
Darlington Darlington Feethams Ground Locul 2 în Divizia a IV-a , promovat
Doncaster Rovers Doncaster Belle Vue Locul 1 în Divizia a IV-a , promovat
Gillingham Gillingham Stadionul Priestfield Locul 6 în Divizia a III-a
Grimsby Town Grimsby Parcul Blundell Locul 11 ​​în Divizia a III-a
Leyton Orient Londra ( Leyton ) Drumul Brisbane Locul 22 în Divizia a II-a , retrogradat
Orașul Mansfield Mansfield Moara de câmp Locul 19 în Divizia a III-a
Middlesbrough Middlesbrough Ayresome Park Locul 21 în Divizia a II-a , retrogradat
Oldham Athletic Oldham Boundary Park Locul 20 în Divizia a III-a
Oxford United Oxford Manor Ground Locul 14 în Divizia a III-a
Peterborough United Peterborough London Road Locul 13 în Divizia a III-a
Queens Park Rangers Londra ( Hammersmith și Fulham ) Loftus Road Locul 3 în Divizia a III-a
Citind Citind Elm Park Locul 8 în Divizia a III-a
Scunthorpe United Scunthorpe Old Showground Locul 4 în Divizia a III-a
Orașul Shrewsbury Shrewsbury Gay Meadow Locul 10 în Divizia a III-a
Orașul Swansea Swansea Câmpul Vetch Locul 17 în Divizia a III-a
Orașul Swindon Swindon Ground Ground Locul 7 în Divizia a III-a
Torquay United Torquay Plainmoor Locul 3 în Divizia a IV-a , promovat
Walsall Walsall Fellows Park Locul 9 în Divizia a III-a
Watford Watford Vicarage Road Locul 12 în Divizia a III-a
Workington Workington Borough Park Locul 5 în Divizia a III-a

Clasament final

Pos. Echipă Pt G. V. Nu. P. GF GS QR
1uparrow green.svg 1 QPR 67 46 26 15 5 103 38 2.711
1uparrow green.svg 2 Middlesbrough 55 46 23 9 14 87 64 1.359
3 Watford 54 46 20 14 12 61 46 1.326
4 Citind 53 46 22 9 15 76 57 1.333
5 Bristol Rovers 53 46 20 13 13 76 67 1.134
6 Orașul Shrewsbury 52 46 20 12 14 77 62 1.242
7 Torquay Utd 51 46 21 9 16 73 54 1.352
8 Orașul Swindon 50 46 20 10 16 81 59 1,373
9 Orașul Mansfield 49 46 20 9 17 84 79 1.063
10 Oldham Athletic 48 46 19 10 17 80 63 1.270
11 Gillingham 46 46 15 16 15 58 62 0,935
12 Walsall 46 46 18 10 18 65 72 0,903
13 Colchester Utd 44 46 17 10 19 76 73 1,041
14 Leyton Orient 44 46 13 18 15 58 68 0,853
15 Peterborough Utd 43 46 14 15 17 66 71 0,930
16 Oxford Utd 43 46 15 13 18 61 66 0,924
17 Grimsby Town 43 46 17 9 20 61 68 0,897
18 Scunthorpe Utd 42 46 17 8 21 58 73 0,795
19 Brighton 41 46 13 15 18 61 71 0,859
20 600px Vertical Red HEX-FB090B Black.svg Bournemouth și Boscombe Athletic 41 46 12 17 17 39 57 0,684
1 downarrow red.svg 21 Orașul Swansea 39 46 12 15 19 85 89 0,955
1 downarrow red.svg 22 Darlington 37 46 13 11 22 47 81 0,580
1 downarrow red.svg 23 Doncaster 32 46 12 8 26 58 117 0,496
1 downarrow red.svg 24 Workington 31 46 12 7 27 55 89 0,618

Legendă:

      Promovat în Divizia a II-a 1967-1968 .
      Retrasă în Divizia a patra 1967-1968 .

Reguli:

Două puncte de câștigat, unul de tras, zero de înfrânt.
Cu puncte egale, echipele au fost clasificate în funcție de coeficientul de gol .

Rezultate

Tablou de bord

BOU BHA BRR CU DAR DON GIL GRI MFT MID VECHI ORI OXF ANIMAL DE COMPANIE QPR REA SCU SHR SWA SWI TOR WAL WAT WOR
Bournemouth și Boscombe Athletic 2-1 0-0 1-1 1-1 4-1 1-0 0-0 1-3 1-1 2-1 1-0 0-0 1-1 1-3 2-2 0-0 0-3 1-0 1-4 1-0 3-0 0-0 0-2
Brighton & Hove Albion 0-3 3-2 1-1 5-0 0-0 2-2 0-2 1-0 1-1 2-0 1-0 2-0 5-2 2-2 0-1 2-2 2-1 3-2 2-2 0-1 2-3 1-0 0-0
Bristol Rovers 1-1 2-2 4-1 3-0 4-2 4-1 0-0 4-4 2-2 2-1 1-0 2-1 1-1 2-1 2-1 1-1 1-0 3-3 3-0 1-0 4-2 0-3 0-1
Colchester United 2-0 3-2 3-1 2-3 5-0 0-0 4-0 3-0 2-3 3-2 2-2 1-2 1-4 1-3 2-0 0-1 3-1 3-1 2-1 1-0 5-1 2-1 2-2
Darlington 1-2 3-1 0-3 0-4 3-2 1-1 1-0 1-1 0-3 2-3 0-0 1-2 5-0 0-0 0-1 2-1 1-1 1-0 2-1 0-0 0-1 1-0 1-1
Doncaster Rovers 1-1 1-1 3-2 1-4 0-4 2-3 3-2 4-6 0-4 1-1 2-2 2-1 3-1 1-1 0-2 3-0 2-1 4-1 1-0 2-1 2-1 0-0 2-1
Gillingham 0-0 2-0 1-0 2-1 1-2 3-1 2-0 5-2 5-1 1-0 0-0 3-1 2-2 2-2 0-2 0-1 1-1 0-0 1-0 0-0 0-0 4-1 1-1
Grimsby Town 1-0 2-3 0-0 0-0 4-1 4-1 4-0 1-2 2-1 1-0 1-2 1-0 1-1 1-1 2-0 7-1 1-1 2-1 3-4 1-0 3-1 0-2 4-1
Orașul Mansfield 1-0 2-1 2-0 2-0 2-2 3-1 4-1 4-0 4-5 2-4 1-1 1-1 0-0 1-7 4-2 3-1 0-1 1-2 1-3 4-2 4-1 2-1 0-1
Middlesbrough 3-1 1-0 1-2 4-0 4-0 2-0 1-1 0-1 1-0 0-2 3-1 4-1 2-1 2-2 2-2 2-1 1-0 4-1 4-0 4-0 0-2 3-0 3-2
Oldham Athletic 1-1 4-1 3-0 4-0 4-0 1-0 2-1 0-1 0-0 0-1 3-1 1-1 1-0 0-1 1-3 2-0 4-1 4-1 1-0 5-0 6-2 1-1 3-0
Orienta 1-0 3-2 0-2 3-3 1-2 4-1 0-1 1-1 4-2 2-0 2-2 2-1 1-1 0-0 3-2 3-1 2-2 1-0 0-0 0-0 0-2 1-1 2-1
Oxford United 1-1 1-2 4-1 1-1 3-2 6-1 1-1 3-1 2-1 1-1 3-1 0-0 0-3 2-1 1-3 2-1 2-1 2-3 0-0 2-2 1-2 0-0 3-0
Peterborough United 2-0 2: 1 1-1 2-1 2-0 3-3 2-0 2-1 3-1 1-2 3-1 0-2 2-3 0-2 2-1 1-0 0-2 4-4 1-2 0-1 2-1 2-2 3-0
Queens Park Rangers 4-0 3-0 3-0 2-1 4-0 6-0 2-0 5-1 0-0 4-0 0-1 4-1 3-1 0-0 2-1 5-1 2-2 4-2 3-1 2-1 0-0 4-1 4-1
Citind 0-0 1-1 1-2 2-3 1-0 4-0 2-1 6-0 2-2 0-0 2-1 1-0 1-2 2-2 2-2 4-0 2-0 2-0 2-1 2-1 3-1 1-1 2-0
Scunthorpe United 0-1 0-1 3-1 3-1 2-0 2-1 1-2 0-0 2-1 3-2 1-1 2-2 2-2 1-0 0-2 0-2 2-0 4-3 1-2 3-1 2-0 1-0 4-1
Orașul Shrewsbury 4-1 0-0 3-4 2-1 3-0 2-1 3-1 0-1 1-0 1-0 3-1 6-1 1-0 1-1 0-0 1-0 4-3 2-2 3-1 3-2 1-2 1-1 3-1
Orașul Swansea 0-1 1-1 2-2 1-0 1-1 6-0 1-1 2-0 0-1 4-4 3-0 2-0 0-1 3-3 1-3 5-2 0-1 5-2 2-2 0-0 4-1 2-2 5-2
Orașul Swindon 1-0 1-1 0-1 1-1 4-0 0-1 2-0 3-1 3-1 4-1 6-3 5-1 3-0 4-1 1-1 0-1 2-1 2-2 4-0 0-0 3-2 1-2 3-0
Torquay United 3-2 5-0 2-1 5-0 2-0 4-0 4-1 3-1 1-2 2-1 4-0 1-1 1-0 1-0 1-1 3-0 1-1 0-2 2-4 1-0 5-2 1-0 5-1
Walsall 3-0 2-1 1-1 1-0 1-1 4-0 3-0 1-0 1-2 2-1 1-1 1-1 2-0 1-1 2-0 3-1 2-0 2-2 1-1 1-1 0-1 0-1 2-0
Watford 3-0 1-1 3-1 0-0 2-0 4-1 1-1 3-1 0-1 2-0 2-2 1-3 2-0 3-1 1-0 1-0 0-1 1-0 1-1 2-0 2-1 2-1 2-1
Workington 0-0 2-1 0-2 1-0 1-2 3-1 1-3 2-1 2-4 1-2 1-1 3-1 0-0 1-0 0-2 1-2 1-0 2-3 6-3 1-3 1-2 4-0 1-2

Elemente conexe

linkuri externe

Fotbal Portalul fotbalului : accesați intrările Wikipedia care se ocupă de fotbal