Catalog NGC complet - 1000-1999

De la Wikipedia, enciclopedia liberă.
Salt la navigare Salt la căutare

Tabelele pentru obiectele din catalogul NGC

Tabelele sunt împărțite în mai multe secțiuni:

  • Nº NGC : indică denumirea obiectului în Catalogul NGC;
  • Alte denumiri : dacă există, este indicat numele propriu cu care este identificat obiectul în comunitatea astronomică, pe lângă denumirile acestuia conform altor cataloage (sunt indicate doar cele mai cunoscute cataloage); orice adnotări sunt prezente în această coloană;
  • Tipul : indică tipul obiectului în cauză ( galaxie , cluster deschis etc.);
  • Constelație : indică în limitele cărei constelații este vizibil obiectul;
  • Ascensiunea dreaptă (J2000) : coordonata ascensiunii drepte la echinocțiul de primăvară din 2000;
  • Declinare (J2000) : coordonată de declinare la echinocțiul de primăvară din 2000;
  • Magnitudine aparenta: magnitudine obiectului văzut de pe Pământ.

1000-1099

Nº NGC Alte denumiri Tip Constelaţie Înălțarea dreaptă
( J2000 )
Declinare ( J2000 ) Mag. App.
1000 Galaxie Andromeda 02 h 38 m 49,7 s + 41 ° 27 ′ 35 ″ 15.6
1001 Galaxie Perseu 02 h 39 m 12,6 s + 41 ° 40 ′ 18 ″ 14.7
1002 (Duplicat al NGC 983 ) Galaxie spirală blocată Triunghi 02 h 38 m 55,6 s + 34 ° 37 ′ 20 ″ 13.3
1003 Galaxie spirală Perseu 02 h 39 m 16,9 s + 40 ° 52 ′ 20 ″ 12.0
1004 Galaxia eliptică Balenă 02 h 37 m 41,8 s + 1 ° 58 ′ 31 ″ 13.7
1005 Galaxie Perseu 02 h 39 m 29,2 s + 41 ° 29 ′ 20 ″ 14.7
1006 Galaxie spirală neregulată [1] Balenă 02 h 37 m 34,8 s -11 ° 01 ′ 30 ″ 14.1
1007 Galaxie Balenă 02 h 37 m 52,2 s + 02 ° 09 ′ 22 ″ 15.7
1008 Galaxia eliptică Balenă 02 h 37 m 55,3 s + 02 ° 04 ′ 47 ″ 14.6
1009 Galaxie spirală Balenă 02 h 38 m 19,1 s + 02 ° 18 ′ 36 ″ 15.2
1010 (Duplicat al NGC 1006 ) Galaxie spirală neregulată [1] Balenă 02 h 37 m 34,8 s -11 ° 01 ′ 30 ″ 14.5
1011 Galaxia eliptică Balenă 02 h 37 m 38,9 s -11 ° 00 ′ 20 ″ 14,3 [1]
1012 Posibilă galaxie lenticulară [2] Berbec 02 h 39 m 14,9 s + 30 ° 09 ′ 06 ″ 13.0
1013 Galaxie Balenă 02 h 37 m 50,5 s -11 ° 30 ′ 26 ″ 15.0
1014 Stea dublă Balenă 02 h 38 m 00,8 s -9 ° 34 ′ 24 ″
1015 Galaxie spirală blocată Balenă 02 h 38 m 11.50 s -1 ° 19 ′ 08,0 ″ 13.0
1016 Galaxia eliptică Balenă 02 h 38 m 19,60 s + 02 ° 07 ′ 10,0 ″ 12.6
1017 Galaxie spirală Balenă 02 h 37 m 49,90 s -11 ° 00 ′ 40,0 ″ 14.5
1018 Galaxie spirală blocată Balenă 02 h 38 m 10.30 s -09 ° 32 ′ 38,0 ″ 15.4
1019 Galaxie spirală blocată Balenă 02 h 38 m 27,50 s + 01 ° 54 ′ 28,0 ″ 14.3
1020 Galaxia lenticulară [1] Balenă 02 h 38 m 44,30 s + 02 ° 13 ′ 53,0 ″ 15.1
1021 Galaxie spirală intermediară [1] Balenă 02 h 38 m 48,0 s + 02 ° 13 ′ 03 ″ 15.0
1022 Galaxie spirală blocată Balenă 02 h 38 m 32,7 s -06 ° 40 ′ 39 ″ 12.1
1023 Galaxia lenticulară încrucișată [1] Perseu 02 h 40 m 24,0 s + 39 ° 03 ′ 48 ″ 10.4
1024 Galaxie spirală Berbec 02 h 39 m 11,9 s + 10 ° 50 ′ 49 ″ 13.1
1025 Galaxie spirală Ceas 02 h 36 m 19,9 s -54 ° 51 ′ 51 ″ 13.8
1026 Galaxie spirală Balenă 02 h 39 m 19 s 6 ° 32 ′ 40 ″ 12.7
1027 Melotte 16;
Collinder 30
Deschideți clusterul Cassiopeia 02 h 42 m 35,1 s + 61 ° 35 ′ 40 ″ 6.7
1028 Galaxie spirală blocată Berbec 02 h 39 m 37,2 s + 10 ° 50 ′ 38 ″ 14.8
1029 Galaxia lenticulară Berbec 02 h 39 m 36,5 s + 10 ° 47 ′ 37 ″ 13.3
1030 Galaxie particulară Berbec 02 h 39 m 50,5 s + 18 ° 01 ′ 23 ″ 13.5
1031 Galaxie spirală Ceas 02 h 36 m 38,6 s -54 ° 51 ′ 34 ″ 12.9
1032 Galaxie spirală Balenă 02 h 39 m 23,6 s + 01 ° 05 ′ 38 ″ 12.6
1033 Galaxie spirală Balenă 02 h 40 m 16,1 s -08 ° 46 ′ 38 ″ 13.8
1034 Galaxie neregulată Balenă 02 h 38 m 13,9 s -15 ° 48 ′ 34 ″ 14.0
1035 Galaxie spirală Balenă 02 h 39 m 29,3 s -08 ° 08 ′ 01 ″ 12.6
1036 IC 1828;
370
Galaxie particulară Berbec 02 h 40 m 29,0 s + 19 ° 17 ′ 49 ″ 13.0
1037 (Identificare incertă) [3] Balenă 02 h : -01 °:
1038 Galaxie spirală Balenă 02 h 40 m 06,3 s + 01 ° 30 ′ 29 ″ 13.6
1039 Messier 34 Deschideți clusterul Perseu 02 h 42 m : + 42 ° 46 ': 5.4
1040 Galaxia lenticulară Perseu 02 h 43 m 12,4 s + 41 ° 30 ′ 03 ″ 12.9
1041 Galaxia lenticulară Balenă 02 h 40 m 25,2 s -05 ° 26 ′ 26 ″ 13.3
1042 Galaxie spirală Balenă 02 h 40 m 23,6 s -08 ° 25 ′ 59 ″ 12.1
1043 Galaxie spirală Balenă 02 h 40 m 46,5 s + 01 ° 20 ′ 35 ″ 15.0
1044 Galaxii care interacționează Balenă 02 h 41 m 06,1 s + 08 ° 44 ′ 16 ″ 13.4
1045 Galaxia lenticulară Balenă 02 h 40 m 29,1 s -11 ° 16 ′ 42 ″ 12.4
1046 Galaxia lenticulară Balenă 02 h 41 m 12,8 s + 08 ° 43 ′ 09 ″ 13.9
1047 Galaxie spirală Balenă 02 h 40 m 32,9 s -08 ° 08 ′ 52 ″ 13.5
1048 Galaxie spirală blocată Balenă 02 h 40 m 37,9 s -8 ° 32 ′ 01 ″ 13.5
1048A Galaxy special [4] Balenă 02 h 40 m 35,7 s -8 ° 32 ′ 50 ″ 13.8
1049 Cluster globular Cuptor 02 h 39 m 52,5 s -34 ° 16 ′ 08 ″ 13.6
1050 Galaxie spirală blocată Perseu 02 h 42 m 35,7 s + 34 ° 45 ′ 49 ″ 12.8
1051 IC 249; (duplicat probabil al NGC 961 ) [5] Galaxie neregulată Balenă 02 h 41 m 02,4 s -06 ° 56 ′ 10 ″ 12.8
1052 Galaxia eliptică Balenă 02 h 41 m 04,7 s -08 ° 15 ′ 21 ″ 10.6
1053 (Duplicat al NGC 1040 ) Galaxia lenticulară Perseu 02 h 43 m 12,4 s + 41 ° 30 ′ 03 ″ 12.9
1054 Galaxie spirală Berbec 02 h 42 m 15,7 s + 18 ° 13 ′ 03 ″ 13.9
1055 Galaxie spirală Balenă 02 h 41 m 45,3 s + 00 ° 26 ′ 32 ″ 12.5
1056 1183 Galaxie spirală Berbec 02 h 42 m 48,6 s + 28 ° 34 ′ 26 ″ 12.6
1057 Galaxia lenticulară Triunghi 02 h 43 m 03 s + 32 ° 29 ′ 27 ″ 14.3
1058 Galaxie spirală Perseu 02 h 43 m 29,9 s + 37 ° 20 ′ 29 ″ 11.4
1059 Stea dublă Berbec 02 h 42 m 35,6 s + 17 ° 59 ′ 48 ″
1060 Galaxia eliptică Triunghi 02 h 43 m 15 s + 32 ° 25 ′ 30 ″ 12.2
1061 Galaxie neregulată Triunghi 02 h 43 m 15,8 s + 32 ° 28 ′ 00 ″ 14.5
1062 Stea [6] Triunghi 02 h 43 m 24,8 s + 32 ° 27 ′ 42 ″
1063 Galaxie spirală blocată Balenă 02 h 42 m 10,0 s -05 ° 34 ′ 08 ″ 13.8
1064 Galaxie spirală Balenă 02 h 42 m 23,5 s -09 ° 21 ′ 45 ″ 14.3
1065 Galaxie Balenă 02 h 42 m 06,2 s -15 ° 05 ′ 30 ″ 14.1
1066 Galaxia eliptică Triunghi 02 h 43 m 50 s + 32 ° 28 ′ 29 ″ 13.4
1067 Galaxie spirală Triunghi 02 h 43 m 50,5 s + 32 ° 30 ′ 42 ″ 13.9
1068 Messier 77 Galaxie spirală Balenă 02 h 42 m 40,8 s -00 ° 00 ′ 48 ″ 8.9
1069 Galaxie spirală Balenă 02 h 42 m 59,9 s -08 ° 17 ′ 22 ″ 13.8
1070 Galaxie spirală Balenă 02 h 43 m 22 s + 04 ° 58 ′ 05 ″ 12.1
1071 Galaxie spirală Balenă 02 h 43 m 07,7 s -08 ° 46 ′ 29 ″ 14.4
1072 IC 1837 Galaxie spirală Balenă 02 h 43 m 31,3 s + 0 ° 18 ′ 23 ″ 13.6
1073 Galaxie spirală Balenă 02 h 43 m 40,6 s + 01 ° 22 ′ 34 ″ 12.5
1074 Galaxie spirală Balenă 02 h 43 m 36,1 s -16 ° 17 ′ 49 ″ 14.3
1075 Galaxie spirală blocată Balenă 02 h 43 m 33,5 s -16 ° 12 ′ 04 ″ 14.6
1076 Galaxie spirală Balenă 02 h 43 m 29,1 s -14 ° 45 ′ 18 ″ 12.7
1077 Galaxie spirală Perseu 02 h 46 m 00.5 s + 40 ° 05 ′ 23 ″ 13.7
1077b (însoțitor al celui precedent) Galaxie Perseu 02 h 46 m 02.9 s [7] + 40 ° 05 ′ 35,8 ″ [7] 14,4 [7]
1078 Galaxy Lenticular [8] Balenă 02 h 44 m 08 s -09 ° 27 ′ 08 ″ 14.3
1079 Galaxie spirală blocată Cuptor 02 h 43 m 44,4 s -29 ° 00 ′ 11 ″ 11.5
1080 Galaxie spirală blocată Balenă 02 h 45 m 09,9 s -04 ° 42 ′ 38 ″ 13.4
1081 Galaxie spirală Eridanus 02 h 45 m 05,4 s -15 ° 35 ′ 16 ″ 13.3
1082 Galaxia eliptică Eridanus 02 h 45 m 41,2 s -08 ° 10 ′ 50 ″ 14.0
1083 Galaxie spirală Eridanus 02 h 45 m 40,7 s -15 ° 21 ′ 28 ″ 14.4
1084 Galaxie spirală Eridanus 02 h 46 m 00 s -07 ° 34 ′ 37 ″ 11.1
1085 Galaxie spirală Balenă 02 h 46 m 25,3 s + 03 ° 36 ′ 26 ″ 12.5
1086 Galaxie spirală Perseu 02 h 47 m 56,3 s + 41 ° 14 ′ 47 ″ 13.0
1087 Galaxie spirală Balenă 02 h 46 m 25,3 s -00 ° 29 ′ 56 ″ 11.4
1088 Galaxia lenticulară Berbec 02 h 47 m 03,9 s + 16 ° 11 ′ 59 ″ 13.6
1089 Galaxia eliptică Eridanus 02 h 46 m 10,1 s -15 ° 04 ′ 23 ″ 13.6
1090 Galaxie spirală Balenă 02 h 46 m 33,7 s -00 ° 14 ′ 49 ″ 12.8
1091 Galaxie spirală Eridanus 02 h 45 m 22,7 s -17 ° 32 ′ 01 ″ 14.1
1092 Galaxia lenticulară Eridanus 02 h 45 m 29,6 s -17 ° 32 ′ 34 ″ 13.5
1093 Galaxie spirală Triunghi 02 h 48 m 16,2 s + 34 ° 25 ′ 12 ″ 13.3
1094 Galaxie spirală Balenă 02 h 47 m 27,8 s -00 ° 17 ′ 07 ″ 12.7
1095 Galaxie spirală blocată Balenă 02 h 47 m 37,7 s + 04 ° 38 ′ 15 ″ 13.5
1096 Galaxie spirală blocată Ceas 02 h 43 m 49,3 s -59 ° 54 ′ 52 ″ 13.2
1097 Galaxie spirală Cuptor 02 h 46 m 19,0 s -30 ° 16 ′ 29 ″ 10.2
1098 Galaxia lenticulară Eridanus 02 h 44 m 53,6 s -17 ° 39 ′ 33 ″ 12.7
1099 Galaxie spirală Eridanus 02 h 45 m 18 s -17 ° 42 ′ 32 ″ 13.4

1100–1199

Nº NGC Alte denumiri Tip Constelaţie Înălțarea dreaptă
( J2000 )
Declinare ( J2000 ) Mag. App.
1111 Galaxia lenticulară Berbec 02 h 49 m 50,7 s + 13 ° 08 ′ 43 ″
1112 Galaxie spirală Berbec 02 h 49 m 00.4 s + 13 ° 13 ′ 26 ″ 14.53
1128 Galaxia eliptică Balenă 02 h 57 m 42,6 s + 06 ° 01 ′ 05 ″ 15.5
1142 (Duplicat al NGC 1144 ) Galaxii care interacționează Balenă 02 h 55 m 12,3 s -00 ° 11 ′ 02 ″ 13.2
1144 Galaxii care interacționează Balenă 02 h 55 m 12,3 s -00 ° 11 ′ 02 ″ 13.2
1156 Galaxie neregulată Berbec 02 h 59 m 42,3 s + 25 ° 14 ′ 15 ″ 12.0
1187 Galaxie spirală Eridanus 03 h 02 m 37,4 s -22 ° 52 ′ 02 ″ 11.4
1190 Galaxia lenticulară Eridanus 03 h 03 m 26,4 s -15 ° 39 ′ 45 ″ 15.3

1200-1299

Nº NGC Alte denumiri Tip Constelaţie Înălțarea dreaptă
( J2000 )
Declinare ( J2000 ) Mag. App.
1215 Galaxie spirală Eridanus 03 h 07 m 09.5 s -09 ° 35 ′ 35 ″ 14.0
1232 Galaxie spirală Eridanus 03 h 09 m 45,4 s -20 ° 34 ′ 45 ″ 10.7
1 2 3 4 PGC 11813 Galaxie spirală blocată Eridanus 03 h 9 m 39,1 s -07 ° 50 ′ 47 ″ 14.2 [1]
1245 Deschideți clusterul Perseu 03 h 15 m : + 47 ° 15 ': 9.2
1253 Galaxie spirală Eridanus 03 h 14 m 09,1 s -02 ° 49 ′ 22 ″ 13.0
1261 Cluster globular Ceas 03 h 12 m 15,4 s -55 ° 13 ′ 01 ″ 9.8
1266 Galaxia lenticulară Eridanus 03 h 16 m 00,8 s -02 ° 25 ′ 38 ″ 14.0
1275 Perseu A Galaxia eliptică Perseu 03 h 19 m 48,2 s + 41 ° 30 ′ 42 ″ 13.1
1277 Galaxia lenticulară Perseu 3 h 19 m 51,5 s + 41 ° 34 ′ 25 ″
1291 Galaxie spirală Eridanus 03 h 17 m 18,4 s -41 ° 06 ′ 57 ″ 9.4

1300–1399

Nº NGC Alte denumiri Tip Constelaţie Înălțarea dreaptă
( J2000 )
Declinare ( J2000 ) Mag. App.
1300 Galaxie spirală blocată Eridanus 03 h 19 m 40,8 s -19 ° 24 ′ 40 ″ 11.2
1309 Galaxie spirală Eridanus 03 h 22 m 06,5 s -15 ° 24 ′ 02 ″ 12.1
1310 Galaxie spirală Cuptor 03 h 21 m 03,5 s -37 ° 06 ′ 07 ″ 12.5
1313 Galaxie spirală Reticul 03 h 18 m 15,4 s -66 ° 29 ′ 50 ″ 9.4
1316 Fornax A Galaxia lenticulară Cuptor 03 h 22 m 41,5 s -37 ° 12 ′ 34 ″ 9.7
1317 Fornax B Galaxie spirală Cuptor 03 h 22 m 44,8 s -37 ° 06 ′ 01 ″ 11.9
1318 (Duplicat al NGC 1317 ) Galaxie spirală Cuptor 03 h 22 m 44,8 s -37 ° 06 ′ 01 ″ 11.9
1333 Nebuloasă difuză Perseu 03 h 29 m 02 s + 31 ° 21 ′: 10.9
1337 Galaxie spirală Eridanus 03 h 28 m 06.0 s -08 ° 23 ′ 18 ″ 12.5
1350 Galaxie spirală Cuptor 03 h 31 m 08,1 s -33 ° 37 ′ 43 ″ 11.5
1357 Galaxie spirală Eridanus 03 h 33 m 17,0 s -13 ° 39 ′ 48 ″ 12.4
1358 Galaxie spirală Eridanus 03 h 33 m 39,7 s -05 ° 05 ′ 22 ″ 14.0
1359 Galaxie neregulată Eridanus 03 h 33 m 47,7 s -19 ° 29 ′ 31 ″ 13.0
1360 Nebuloasa planetară Cuptor 03 h 33 m 14,6 s -25 ° 52 ′ 18 ″ 11.0
1361 Galaxia eliptică Eridanus 03 h 34 m 17,8 s -06 ° 15 ′ 54 ″ 13.8
1362 Galaxia lenticulară Eridanus 03 h 33 m 53,1 s -20 ° 16 ′ 58 ″ 14.2
1363 Galaxie Eridanus 03 h 34 m 53,4 s -09 ° 52 ′ 38 ″
1364 Galaxie Eridanus 03 h 34 m 58,8 s -09 ° 50 ′ 19 ″ 15.4
1365 Galaxie spirală blocată Cuptor 03 h 33 m 36,3 s -36 ° 08 ′ 28 ″ 10.3
1377 Galaxia lenticulară Eridanus 03 h 36 m 39,0 s -20 ° 54 ′ 06 ″ 13.8
1380 Galaxia lenticulară Cuptor 03 h 36 m 28,6 s -34 ° 58 ′ 34 ″ 9.9
1381 Galaxia lenticulară Cuptor 03 h 36 m 31,8 s -35 ° 17 ′ 48 ″ 12.3
1399 Galaxia eliptică Cuptor 03 h 38 m 29,3 s -35 ° 27 ′ 01 ″ 10.3

1400–1499

Nº NGC Alte denumiri Tip Constelaţie Înălțarea dreaptă
( J2000 )
Declinare ( J2000 ) Mag. App.
1400 Galaxia lenticulară Eridanus 03 h 39 m 30,7 s -18 ° 41 ′ 18 ″ 12.3
1404 Galaxia eliptică [9] Cuptor 03 h 38 m 52,2 s -35 ° 35 ′ 42 ″ 10.9
1409 Galaxii care interacționează Taur 03 h 41 m 10,4 s -01 ° 18 ′ 09 ″ 14.7
1410 Galaxii care interacționează Taur 03 h 41 m 10,8 s -01 ° 17 ′ 56 ″ 14.0
1427 Galaxia lenticulară [1] Cuptor 03 h 42 m 19,3 s -35 ° 23 ′ 41 ″ 11.8
1427A Galaxie neregulată Cuptor 03 h 40 m 09,4 s -35 ° 37 ′ 46 ″ 14.2
1432 Asociat cu vedeta Maya
(Aparținând Pleiadelor ) [2]
Nebuloasă difuză Taur 03 h 46 m : + 24 ° 22 ': [1]
1435 Asociat cu steaua Merope
(Aparținând Pleiadelor ) [2]
Nebuloasă difuză Taur 03 h 46 m : + 23 ° 46 ′: [1] 13.0
1482 Galaxia lenticulară Eridanus 03 h 54 m 38,9 s -20 ° 30 ′ 08 ″ 13.3
1491 Nebuloasă difuză Perseu 04 h 03 m 13,5 s [1] + 51 ° 18 ′ 58 ″ [1]
1499 Nebuloasa California Nebuloasă difuză Perseu 04 h 03 m 18 s + 36 ° 25 ′: 4.1

1500–1599

Nº NGC Alte denumiri Tip Constelaţie Înălțarea dreaptă
( J2000 )
Declinare ( J2000 ) Mag. App.
1500 Galaxia lenticulară Dorado 03 h 58 m 14 s -52 ° 19 ′ 44 ″ 15.2
1501 Nebuloasa planetară Girafă 04 h 06 m 59,2 s + 60 ° 55 ′ 14 ″ 15.2
1502 Deschideți clusterul Girafă 04 h 08 m : + 62 ° 20 ′: 7.5
1510 Galaxia lenticulară Ceas 04 h 03 m 32,4 s -43 ° 24 ′ 03 ″ 13.5
1511 Galaxie spirală Hidra masculină 03 h 59 m 35,7 s -67 ° 38 ′ 06 ″ 12.1
1512 Galaxie spirală Ceas 04 h 03 m 54,3 s -43 ° 20 ′ 56 ″ 11.5
1513 Deschideți clusterul Perseu 04 h 11 m : + 49 ° 31 ′: 8.7
1514 Nebuloasa planetară Taur 04 h 09 m 17,0 s + 30 ° 46 ′ 33 ″ 10.0
1515 Galaxie spirală Dorado 04 h 04 m 02,9 s -54 ° 06 ′ 10 ″ 11,83
1530 Galaxie spirală Girafă 04 h 23 m 27,0 s + 75 ° 17 ′ 46 ″ 13.4
1531 Galaxia lenticulară Eridanus 04 h 11 m 59,2 s -32 ° 51 ′ 03 ″ 12.9
1532 Galaxie spirală Eridanus 04 h 12 m 04,3 s -32 ° 52 ′ 27 ″ 10.7
1533 Galaxia lenticulară Dorado 04 h 09 m 51,5 s -56 ° 07 ′ 10 ″ 11.9
1534 Galaxie spirală Reticul 04 h 08 m 46,0 s -62 ° 47 ′ 45 ″ 12
1535 Nebuloasa planetară Eridanus 04 h 14 m 15,8 s -12 ° 44 ′ 22 ″ 11.6
1553 PGC 14765 Galaxia lenticulară Dorado 04 h 16 m 10,5 s -55 ° 46 ′ 49 ″ 10.3
1555 Nebuloasa variabilă a lui Hind Obiect Herbig-Haro Taur 04 h 21 m 57,1 s + 19 ° 32 ′ 07 ″
1559 Galaxie spirală Reticul 04 h 17 m 37,3 s -62 ° 47 ′ 03 ″ 10.9
1560 Galaxie spirală Girafă 04 h 32 m 47,7 s + 71 ° 52 ′ 46 ″ 12.1
1566 Galaxie spirală Dorado 04 h 20 m 00.6 s -54 ° 56 ′ 17 ″ 10.2
1567 Galaxia lenticulară Burin 04 h 21 m 09,0 s -48 ° 15 ′ 17 ″
1568 Galaxii care interacționează Eridanus 04 h 24 m 25,4 s -00 ° 44 ′ 48 ″ 14.9
1569 Galaxie neregulată Girafă 04 h 30 m 49,3 s + 64 ° 50 ′ 53 ″ 11.8
1579 Nebuloasă difuză Perseu 04 h 30 m 09,5 s + 35 ° 16 ′ 19 ″

1600–1699

Nº NGC Alte denumiri Tip Constelaţie Înălțarea dreaptă
( J2000 )
Declinare ( J2000 ) Mag. App.
1637 Galaxie spirală Eridanus 04 h 41 m 28,1 s -02 ° 51 ′ 29 ″ 11.2
1672 Galaxie spirală Dorado 04 h 45 m 42,1 s -59 ° 14 ′ 56 ″ 11.0

1700–1799

Nº NGC Alte denumiri Tip Constelaţie Înălțarea dreaptă
( J2000 )
Declinare ( J2000 ) Mag. App.
1700 Galaxia eliptică Eridanus 04 h 56 m 56,3 s -04 ° 51 ′ 52 ″ 12.0
1705 Galaxia lenticulară Pictor 04 h 54 m 13,7 s -53 ° 21 ′ 40 ″ 12.8
1714 (Aparținând Marelui Nor Magellanic ) [2] Deschideți clusterul Dorado 04 h 52 m 08,4 s -66 ° 55 ′ 23 ″ 11.5
1715 (Aparținând Marelui Nor Magellanic ) [2] Nebuloasă difuză Dorado 04 h 52 m 10 s -66 ° 54 ′:
1725 Galaxia lenticulară Eridanus 04 h 59 m 22,9 s -11 ° 07 ′ 58 ″ 13
1784 Galaxie spirală iepure de câmp 05 h 05 m 26,7 s -11 ° 52 ′ 21 ″ 12.0
1788 Nebuloasă difuză Orion 05 h 06 m 54 s -03 ° 21 ': 5.8

1800–1899

Nº NGC Alte denumiri Tip Constelaţie Înălțarea dreaptă
( J2000 )
Declinare ( J2000 ) Mag. App.
1808 Galaxie spirală porumbel 05 h 07 m 42,3 s -37 ° 30 ′ 46 ″ 10.7
1818 Cluster globular Dorado 05 h 04 m 13,8 s -66 ° 26 ′ 02 ″ 9.7
1850 (Aparținând Marelui Nor Magellanic ) [2] Deschideți clusterul Dorado 05 h 08 m 45,8 s -68 ° 45 ′ 39 ″ 8.8
1851 Cluster globular porumbel 05 h 14 m 06,3 s -40 ° 02 ′ 50 ″ 8.8
1857 Deschideți clusterul Auriu 05 h 20 m : + 39 ° 21 ′: 8.1
1872 Deschideți clusterul Dorado 05 h 13 m 11,7 s -69 ° 18 ′ 45 ″ 11.4
1893 Deschideți clusterul Auriu 05 h 22 m 44 s + 33 ° 24 ′ 42 ″ 14.4

1900–1999

Nº NGC Alte denumiri Tip Constelaţie Înălțarea dreaptă
( J2000 )
Declinare ( J2000 ) Mag. App.
1904 Messier 79 Cluster globular iepure de câmp 05 h 24 m 10,6 s -24 ° 31 ′ 27 ″ 9.2
1907 Deschideți clusterul Auriu 05 h 28 m 06 s + 35 ° 20 ′: 8.9
1912 Messier 38 Deschideți clusterul Auriu 05 h 28 m 43 s + 35 ° 51 ′: 6.7
1931 Nebuloasă difuză Auriu 05 h 31 m 26,6 s + 34 ° 14 ′ 58 ″ 10.1
1946 Deschideți clusterul Dorado 05 h 25 m 15 s -66 ° 24 ': 12.7
1948 Deschideți clusterul
asociat cu nebulozitate [1]
Dorado 05 h 24 m 20,0 s -66 ° 24 ′ 12 ″ 10.8
1952 Nebuloasa Crabului;
Messier 1
Rămășiță de supernovă Taur 05 h 34 m 32,0 s + 22 ° 00 ′ 52 ″ 8.4
1960 Messier 36 Deschideți clusterul Auriu 05 h 36 m 12 s + 34 ° 08 ′: 6.1
1961 Galaxie spirală Giraffa 05 h 42 m 05.4 s +69° 22′ 42″ 12.2
1973 (Associato a
NGC 1977 )
Nebulosa diffusa Orione 05 h 35 m : -04° 44′ : 7.0
1974 Ammasso aperto Dorado 05 h 27 m 59.0 s -67° 25′ 27″ 10.3
1975 (Associato a
NGC 1977 )
Nebulosa diffusa Orione 05 h 35 m : -05° 23′ : 7.0
1976 Nebulosa di Orione;
Messier 42
Nebulosa diffusa Orione 05 h 35 m 17.3 s -05° 23′ 28″ 3.0 [2]
1977 Nebulosa diffusa Orione 05 h 35 m 15.0 s -04° 53′ 12″ 7.0
1978 (Appartenente alla Grande Nube di Magellano ) [2] Ammasso globulare Dorado 05 h 28 m 45.0 s -66° 14′ 14″ 10.7
1980 Ammasso aperto Orione 05 h 35 m : -05° 55′ : 2.5
1981 Ammasso aperto Orione 05 h 35 m : -04° 24′ : 4.2
1982 Nebulosa De Mairan;
Messier 43
Nebulosa diffusa Orione 05 h 35 m 31 s -05° 16′ : 9.0
1986 Ammasso aperto Mensa 05 h 27 m 37.7 s -69° 58′ 14″ 11.3
1988 Stella [10] Toro 05 h 38 m : [10] +21° 14′ : [10]
1992 Galassia a spirale Colomba 05 h 34 m 32.0 s -30° 53′ 46″
1996 Ammasso aperto Toro 05 h 38 m : +25° 46′ :
1997 (Appartenente alla Grande Nube di Magellano ) [2] Possibile ammasso globulare Dorado 05 h 30 m 34 s -63° 12′ 15″
1998 Galassia lenticolare Pittore 05 h 33 m 15.2 s -48° 41′ 42″
1999 Nebulosa diffusa Orione 05 h 36 m 27 s -06° 43′ : 9.5

Note

  1. ^ a b c d e f g h i j k l m Oggetti NGC/IC , in Object Data . URL consultato l'8 gennaio 2014 (archiviato dall' url originale il 28 maggio 2009) .
  2. ^ a b c d e f g h i NASA/IPAC Extragalactic Database , su nedwww.ipac.caltech.edu .
  3. ^ ( EN ) Historical Research Notes/Correction for NGC 1037 , su ngcicproject.org . URL consultato l'8 gennaio 2014 (archiviato dall' url originale il 28 maggio 2009) .
  4. ^ ( EN ) NED results for object NGC 1048A , su ned.ipac.caltech.edu .
  5. ^ ( EN ) Historical Research Notes/Correction for NGC 1051 , su ngcicproject.org . URL consultato l'8 gennaio 2014 (archiviato dall' url originale il 28 maggio 2009) .
  6. ^ ( EN ) Historical Research Notes/Correction for NGC 1062 , su ngcicproject.org (archiviato dall' url originale il 20 maggio 2012) .
  7. ^ a b c ( EN ) MCG+07-06-068 -- Galaxy in Cluster of Galaxies , su simbad.u-strasbg.fr .
  8. ^ ( EN ) BASIC DATA for NGC 1078 , su ned.ipac.caltech.edu .
  9. ^ G. de Vaucouleurs, A. de Vaucouleurs, HG Corwin, RJ Buta, G. Paturel, P. Fouque, Third Reference Catalogue of Bright Galaxies , New York, Springer-Verlag, 1991.
  10. ^ a b c RW Sinnott, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by JLE Dreyer , Sky Publishing Corporation and Cambridge University Press, 1988, ISBN 0-933346-51-4 .

Bibliografia

Voci correlate

Altri progetti

Collegamenti esterni

Oggetti del profondo cielo Portale Oggetti del profondo cielo : accedi alle voci di Wikipedia che trattano di oggetti non stellari