Orașul Kentucky

De la Wikipedia, enciclopedia liberă.
Salt la navigare Salt la căutare

Lista orașelor din Kentucky , Statele Unite ale Americii , inclusiv toate municipalitățile ( orașele ) statului.

Datele sunt de la USCB referitoare la recensământul din 2000 și la o estimare din 01-07-2007.

# oraș județul stare Censuri. 2000 Estimare 01-07-07
1 Adairville Logan oraș 920 924
2 Albany Clinton oraș 2221 2305
3 Alexandria Campbell oraș 8309 8477
4 Allen Floyd oraș 150 148
5 Ancorare Jefferson oraș 2341 2996
6 Arlington Carlisle oraș 394 379
7 Ashland Boyd oraș 21942 21352
8 Castaniu Logan oraș 1447 1493
9 Parcul Audubon Jefferson oraș 1545 1613
10 Augusta Bracken oraș 1205 1272
11 Bancroft Jefferson oraș 536 580
12 Barbourmeade Jefferson oraș 1261 1356
13 Barbourville Knox oraș 3588 3576
14 Bardstown Nelson oraș 10809 11150
15 Bardwell Carlisle oraș 798 769
16 Barlow Ballard oraș 719 713
17 Beattyville Lee oraș 1194 1113
18 barajul castorilor Ohio oraș 3064 3113
19 Bedford Trimble oraș 675 741
20 Satul de fag Jefferson oraș 1182 1229
21 Bellefonte Greenup oraș 836 843
22 Bellemeade Jefferson oraș 871 923
23 Bellevue Campbell oraș 6466 5887
24 Bellewood Jefferson oraș 304 320
25 Benham Harlan oraș 595 538
26 Aplecat pe Marshall oraș 4343 4380
27 Berea Madison oraș 11328 14159
28 Berry Harrison oraș 310 306
29 Blackey Letcher oraș 152 141
30 Blaine Lawrence oraș 245 256
31 Bloomfield Nelson oraș 857 886
32 Conacul Blue Ridge Jefferson oraș 623 659
33 Bonnieville Cerb oraș 355 364
34 Booneville Owsley oraș 155 147
35 Bowling Green Warren oraș 49483 54244
36 Bradfordsville Marion oraș 305 320
37 Brandenburg Meade oraș 2071 2157
38 Centrul Breckinridge Uniune CDP 1874
39 Bremen Muhlenberg oraș 365 360
40 Briarwood Jefferson oraș 554 579
41 Brodhead Rockcastle oraș 1196 1192
42 Broeck Pointe Jefferson oraș 294 315
43 Bromley Kenton oraș 839 771
44 Brooks Bullitt CDP 2678
45 Brooksville Bracken oraș 587 568
46 Ferma Brownsboro Jefferson oraș 673 719
47 Satul Brownsboro Jefferson oraș 318 331
48 Brownsville Edmonson oraș 1016 1035
49 Buckhorn Perry oraș 149 148
50 Buckner Oldham CDP 4000
51 Burgin Mercer oraș 916 913
52 Burkesville Cumberland oraș 1757 1693
53 Burlington Boone CDP 10779
54 Burnside Pulaski oraș 639 683
55 Majordom Pendleton oraș 616 631
56 Cadiz Trigg oraș 2373 2596
57 Calhoun McLean oraș 839 795
58 California Campbell oraș 86 82
59 Calvert City Marshall oraș 2711 2771
60 Camargo Montgomery oraș 927 981
61 Cambridge Jefferson oraș 192 200
62 Campbellsburg Henry oraș 704 698
63 Campbellsville Taylor oraș 10468 10947
64 Campton Wolfe oraș 415 408
65 Caneyville Grayson oraș 628 657
66 Carlisle Nicolae oraș 2130 2104
67 Carrollton Carroll oraș 3847 3887
68 Carrsville Livingston oraș 74 72
69 Catlettsburg Boyd oraș 1954 1966
70 Orașul peșterii Sterp oraș 1988 1994
71 Centertown Ohio oraș 416 424
72 Central City Muhlenberg oraș 5888 5734
73 Clarkson Grayson oraș 795 831
74 Claryville Campbell CDP 2588
75 Clay City Powell oraș 1307 1160
76 Lut Webster oraș 1179 1356
77 Clinton Hickman oraș 1411 1331
78 Cloverport Breckinridge oraș 1257 1236
79 Satul Cărbunelui Ştiucă oraș 576 537
80 Primăvara rece Campbell oraș 3904 5723
81 Coldstream Jefferson oraș 957 1024
82 Columbia Adair oraș 4146 4236
83 Columb Hickman oraș 228 214
84 Concordie Lewis oraș 28 27
85 Corbin Whitley oraș 7955 8344
86 Corint Acorda oraș 183 191
87 Corydon Henderson oraș 744 780
88 Covington Kenton oraș 43411 43062
89 Livada Crabilor Lincoln oraș 844 862
90 Creekside Jefferson oraș 350 374
91 Crescent Springs Kenton oraș 3936 4030
nouăzeci și doi Crestview Campbell oraș 471 453
93 Crestview Hills Kenton oraș 2924 3604
94 Crestwood Oldham oraș 2098 2910
95 Crittenden Acorda oraș 2440 2605
96 Crofton creştin oraș 864 997
97 Crossgate Jefferson oraș 251 265
98 Cumberland Harlan oraș 2510 2291
99 Cynthiana Harrison oraș 6328 6272
100 Danville Boyle oraș 15465 15441
101 Dawson Springs Hopkins oraș 2976 2908
102 Dayton Campbell oraș 5955 5477
103 Dixon Webster oraș 612 620
104 Douglass Hills Jefferson oraș 5567 5810
105 Dover Zidar oraș 316 325
106 Drakesboro Muhlenberg oraș 628 620
107 Dealurile Druidelor Jefferson oraș 318 335
108 Creasta uscată Acorda oraș 2078 2200
109 Earlington Hopkins oraș 1644 1574
110 Bernstadt de Est Dafin CDP 774
111 Eddyville Lyon oraș 2355 2406
112 Edgewood Kenton oraș 9388 8891
113 Edmonton Metcalfe oraș 1580 1638
114 Ekron Meade oraș 171 165
115 Elizabethtown Hardin oraș 22605 23777
116 Orașul Elkhorn Ştiucă oraș 1060 1009
117 Elkton Todd oraș 1980 1961
118 Elsmere Kenton oraș 8155 7892
119 Eminenţă Henry oraș 2229 2219
120 Erlanger Kenton oraș 16692 17111
121 Eubank Pulaski oraș 359 373
122 Evarts Harlan oraș 1111 1042
123 Ewing Fleming oraș 282 291
124 Fairfield Nelson oraș 72 77
125 Fairview Kenton oraș 156 142
126 Falmouth Pendleton oraș 2069 2076
127 Ferguson Pulaski oraș 881 925
128 Fincastle Jefferson oraș 826 886
129 Lemn plat Greenup oraș 7589 7617
130 Fleming-Neon Letcher oraș 839 793
131 Flemingsburg Fleming oraș 3023 2673
132 Florenţa Boone oraș 23738 27281
133 Fordsville Ohio oraș 532 543
134 Forest Hills Jefferson oraș 495 556
135 Fort Campbell North creştin CDP 14338
136 Fort Knox Meade CDP 12377
137 Fort Mitchell Kenton oraș 8077 7556
138 Fort Thomas Campbell oraș 16478 15298
139 Fort Wright Kenton oraș 5677 5440
140 Fountain Run Monroe oraș 244 241
141 Fox Chase Bullitt oraș 479 510
142 Frankfort Franklin oraș 27769 27098
143 Franklin Simpson oraș 8116 8019
144 Fredonia Caldwell oraș 419 411
145 Frenchburg Menifee oraș 555 564
146 Fulton Fulton oraș 2759 2413
147 Gamaliel Monroe oraș 438 431
148 Georgetown Scott oraș 18484 21074
149 Germantown Bracken oraș 147 132
150 Ghent Carroll oraș 372 387
151 Glasgow Sterp oraș 13071 14202
152 Glencoe Gallatin oraș 247 376
153 Glenview Jefferson oraș 562 795
154 Glenview Hills Jefferson oraș 337 363
155 Glenview Manor Jefferson oraș 191 210
156 Goose Creek Jefferson oraș 272 288
157 Goshen Oldham oraș 943 981
158 Grand Rivers Livingston oraș 343 334
159 Gratz Owen oraș 89 94
160 Graymoor-Devondale Jefferson oraș 2926 3089
161 Grayson Carter oraș 3887 3991
162 Primăvara verde Jefferson oraș 760 2395
163 Greensburg Verde oraș 2402 831
164 Greenup Greenup oraș 1195 1185
165 Greenville Muhlenberg oraș 4387 4252
166 Guthrie Todd oraș 1465 1438
167 Hanson Hopkins oraș 594 584
168 Hardin Marshall oraș 564 574
169 Hardinsburg Breckinridge oraș 2347 2431
170 Harlan Harlan oraș 2065 1880
171 Harrodsburg Mercer oraș 8099 8165
172 Hartford Ohio oraș 2571 2641
173 Hawesville Hancock oraș 974 978
174 pericol Perry oraș 4860 4789
175 Căprui Calloway oraș 440 458
176 Moșii Hebron Bullitt oraș 1105 1170
177 Henderson Henderson oraș 27474 27768
178 Hendron McCracken CDP 4239
179 Heritage Creek Jefferson oraș 1648
180 Hickman Fulton oraș 2544 2227
181 Hickory Hill Jefferson oraș 144 153
182 Highland Heights Campbell oraș 6062 5736
183 Hills and Dales Jefferson oraș 153 173
184 Hillview Bullitt oraș 7077 7503
185 Hindman Knott oraș 785 759
186 Hodgenville Larue oraș 2880 2779
187 Hollow Creek Jefferson oraș 815 873
188 Hollyvilla Jefferson oraș 482 545
189 Hopkinsville creştin oraș 30054 31638
190 Peștera calului Cerb oraș 2261 2312
191 Houston Acres Jefferson oraș 491 524
192 Hunters Hollow Bullitt oraș 372 392
193 Hurstbourne Acres Jefferson oraș 1486 4240
194 Hurstbourne Jefferson oraș 3878 1573
195 Hustonville Lincoln oraș 348 354
196 Hyden Leslie oraș 204 193
197 Independenţă Kenton oraș 15169 21202
198 Dealurile Indiene Jefferson oraș 2900 3290
199 Inez Martin oraș 476 436
200 Irvine Estill oraș 2839 2678
201 Irvington Breckinridge oraș 1261 1397
202 Insulă McLean oraș 437 428
203 Jackson Breathitt oraș 2505 2371
204 Jamestown Russell oraș 1629 1728
205 Jeffersontown Jefferson oraș 26459 26152
206 Jeffersonville Montgomery oraș 1809 1917
207 Jenkins Letcher oraș 2395 2256
208 Junction City Boyle oraș 2197 2198
209 Kenton Vale Kenton oraș 156 144
210 Kevil Ballard oraș 575 574
211 Kingsley Jefferson oraș 398 415
212 Kuttawa Lyon oraș 619 642
213 LaCenter Ballard oraș 1040 1037
214 La Grange Oldham oraș 5710 223
215 LaFayette creştin oraș 194 6290
216 Lakeside Park Kenton oraș 2867 2678
217 Lakeview Heights Rowan oraș 250 244
218 Lancaster Garrard oraș 3827 4395
219 Langdon Place Jefferson oraș 975 1043
220 Lacurile Latonia Kenton CDP 324
221 Lawrenceburg Anderson oraș 9103 9926
222 Liban Marion oraș 5798 5931
223 Liban Junction Bullitt oraș 1807 1990
224 Ledbetter Livingston CDP 1700
225 Leitchfield Grayson oraș 6233 6504
226 Lewisburg Logan oraș 906 916
227 Lewisport Hancock oraș 1644 1651
228 Lexington Fayette oraș 260945 279044
229 libertate Casey oraș 1850 1880
230 Lincolnshire Jefferson oraș 154 163
231 Livermore McLean oraș 1483 1439
232 Livingston Rockcastle oraș 228 226
233 Londra Dafin oraș 7442 7933
234 Stejar singuratic McCracken oraș 453 437
235 Loretto Marion oraș 623 650
236 Louisa Lawrence oraș 2016 2071
237 Louisville Jefferson oraș 551522 557789
238 Loyall Harlan oraș 761 710
239 Ludlow Kenton oraș 4402 4831
240 Lynch Harlan oraș 894 828
241 Lyndon Jefferson oraș 10173 10862
242 Lynnview Jefferson oraș 965 1006
243 Mackville Washington oraș 206 217
244 Madisonville Hopkins oraș 19324 19076
245 Manchester Lut oraș 2064 1933
246 Manor Creek Jefferson oraș 221 238
247 Marion Crittenden oraș 3201 3069
248 Martin Floyd oraș 645 633
249 Maryhill Estates Jefferson oraș 175 187
250 Masonville Daviess CDP 1075
251 Massac McCracken CDP 3888
252 Mayfield Morminte oraș 10358 10225
253 Maysville Zidar oraș 8991 9159
254 McHenry Ohio oraș 921
255 McKee Jackson oraș 765 819
256 McRoberts Letcher CDP 146 150
257 Meadow Vale Jefferson oraș 765 819
258 Ferma Meadowbrook Jefferson oraș 146 150
259 Meadowview Estates Jefferson oraș 422 439
260 Melbourne Campbell oraș 457 449
261 Mentor Campbell oraș 175 166
262 Middlesborough clopot oraș 10376 9917
263 Middletown Jefferson oraș 5860 6728
264 La jumătatea drumului Woodford oraș 1627 1603
265 Millersburg Bourbon oraș 878 864
266 Milton Trimble oraș 542 593
267 Minors Lane Heights Jefferson CDP 1440
268 Valea Mockingbird Jefferson oraș 189 226
269 Monterey Owen oraș 167 176
270 Monticello Wayne oraș 5997 6169
271 Moorland Jefferson oraș 464 486
272 Morehead Rowan oraș 7585 7642
273 Morganfield Uniune oraș 3481 3310
274 Morgantown Majordom oraș 2543 2568
275 Mortons Gap Hopkins oraș 956 938
276 Muntele Maslin Robertson oraș 288 277
277 Muntele Sterling Montgomery oraș 5928 6782
278 Muntele Vernon Rockcastle oraș 2598 2595
279 Muntele Washington Bullitt oraș 8738 11883
280 Muldraugh Meade oraș 1309 1253
281 Munfordville Cerb oraș 1568 1601
282 Murray Calloway oraș 14989 16339
283 Murray Hill Jefferson oraș 616 648
284 Nebo Hopkins oraș 220 217
285 Castelul Nou Henry oraș 918 910
286 Noul rai Nelson oraș 850 875
287 Newport Campbell oraș 17020 15580
288 Nicholasville Jessamine oraș 20183 25854
289 Norbourne Estates Jefferson oraș 461 479
290 North Corbin Knox CDP 1662
291 North Middletown Bourbon oraș 561 1051
292 Northfield Jefferson oraș 971 555
293 Nortonville Hopkins oraș 1259 1232
294 Norwood Jefferson oraș 395 420
295 Oak Grove creştin oraș 7044 9457
296 Oakbrook Boone CDP 7726
297 Oakland Warren oraș 259 262
298 Old Brownsboro Place Jefferson oraș 384 415
299 Olive Hill Carter oraș 1810 1816
300 Dealuri de iarbă de livadă Oldham oraș 1331 1429
301 Owensboro Daviess oraș 54325 55398
302 Owenton Owen oraș 1386 1476
303 Owingsville Baie oraș 1492 1570
304 Paducah McCracken oraș 26252 25539
305 Paintsville Johnson oraș 4012 4108
306 Paris Bourbon oraș 9199 9260
307 Park City Sterp oraș 518 544
308 Park Hills Kenton oraș 2972 2781
309 Satul Parkway Jefferson oraș 715 734
310 Pembroke creştin oraș 838 984
311 Perryville Boyle oraș 762 756
312 Valea Pewee Oldham oraș 1449 1588
313 Phelps Ştiucă CDP 1053
314 Pikeville Ştiucă oraș 6381 6288
315 Nod de pin Ştiucă CDP 1680
316 Pineville clopot oraș 2088 1980
317 Satul Pionierilor Bullitt oraș 2536 2686
318 Pippa Trece Knott oraș 451 446
319 Plantaţie Jefferson oraș 902 941
320 Pleasureville Henry oraș 871 874
321 Plum Springs Warren oraș 447 473
322 Dealurile de plop Jefferson oraș 405 417
323 Pulbere Muhlenberg oraș 894 890
324 Prestonsburg Floyd oraș 3870 3846
325 Prestonville Carroll oraș 165 174
326 Princeton Caldwell oraș 6525 6350
327 Perspectivă Jefferson oraș 4616 5429
328 Providența Webster oraș 3608 3472
329 Raceland Greenup oraș 2358 2561
330 Radcliff Hardin oraș 21998 21933
331 Ravenna Estill oraș 692 671
332 Raywick Marion oraș 144 150
333 Reidland McCracken CDP 4353
334 Richlawn Jefferson oraș 454 475
335 Richmond Madison oraș 27587 32333
336 River Bluff Oldham oraș 404 437
337 Riverwood Jefferson oraș 462 507
338 Robards Henderson oraș 564 556
339 Rochester Majordom oraș 186 187
340 Rockport Ohio oraș 334 342
341 Câmpuri rulante Jefferson oraș 648 697
342 Dealuri Jefferson oraș 907 954
343 Russell Greenup oraș 3633 3573
344 Russell Springs Russell oraș 2415 2556
345 Russellville Logan oraș 7154 7275
346 Ryland Heights Kenton oraș 828 818
347 Sacrament McLean oraș 518 505
348 Sadieville Scott oraș 265 310
349 Salem Livingston oraș 768 751
350 Linge sare Baie oraș 343 353
351 Salyersville Magoffin oraș 1602 1572
352 Sanders Carroll oraș 247 256
353 Sandy Hook Elliott oraș 680 710
354 Sardes Zidar oraș 149 183
355 Dealul Științei Pulaski oraș 634 665
356 Scottsville Allen oraș 4328 4545
357 Sebree Webster oraș 1560 1535
358 Grădini Seneca Jefferson oraș 699 731
359 Sharpsburg Baie oraș 303 311
360 Shelbyville Shelby oraș 10126 11173
361 Shepherdsville Bullitt oraș 8434 9111
362 Shively Jefferson oraș 15164 16089
363 Silver Grove Campbell oraș 1214 1160
364 Simpsonville Shelby oraș 1287 1420
365 Macelări Webster oraș 238 235
366 Smithfield Henry oraș 102 101
367 Smithland Livingston oraș 401 389
368 Smiths Grove Warren oraș 782 763
369 Somerset Pulaski oraș 11416 12320
370 Sonora Hardin oraș 359 333
371 South Carrollton Muhlenberg oraș 184 182
372 South Park View Jefferson oraș 196 221
373 South Shore Greenup oraș 1223 1243
374 South Wallins Harlan CDP 996
375 Poarta de sud Campbell oraș 3472 3296
376 Sparta Gallatin oraș 206 208
377 Moara de primăvară Jefferson oraș 384 406
378 Valea Primăverii Jefferson oraș 669 725
379 Springfield Washington oraș 2731 2863
380 Sf. Carol Hopkins oraș 309 307
381 Sf. Matei Jefferson oraș 17311 18170
382 Parcul St. Regis Jefferson oraș 1521 1611
383 Teren de ștanțare Scott oraș 572 661
384 Stanford Lincoln oraș 3430 3433
385 Stanton Powell oraș 3039 3137
386 Stearns McCreary CDP 1586
387 Strathmoor Manor Jefferson oraș 333 344
388 Satul Strathmoor Jefferson oraș 655 675
389 Sturgis Uniune oraș 2047 1935
390 paltin de munte Jefferson oraș 159 277
391 Taylor Mill Kenton oraș 6917 6744
392 Taylorsville Spencer oraș 1022 1208
393 Ten Broeck Jefferson oraș 130 175
394 Thornhill Jefferson oraș 175 186
395 Tompkinsville Monroe oraș 2655 2634
396 Trenton Todd oraș 419 423
397 Uniune Boone oraș 2921 3537
398 Uniontown Uniune oraș 1061 1026
399 Upton Hardin oraș 659 617
400 Vanceburg Lewis oraș 1751 1707
401 Versailles Woodford oraș 7750 7818
402 Vicco Perry oraș 317 314
403 Villa Hills Kenton oraș 7945 7729
404 Vine Grove Hardin oraș 4165 4188
405 Wallins Creek Harlan oraș 255 235
406 Walton Boone oraș 2493 2983
407 Warfield Martin oraș 285 261
408 Varşovia Gallatin oraș 1855 1803
409 Valea apei Morminte oraș 317 321
410 Parcul Watterson Jefferson oraș 982 1159
411 Waverly Uniune oraș 296 281
412 Wayland Floyd oraș 297 290
413 Wellington Jefferson oraș 561 581
414 West Buechel Jefferson oraș 1317 1443
415 West Liberty Morgan oraș 3285 3338
416 punct vestic Hardin oraș 1099 988
417 Westwood Boyd CDP 4888
418 Westwood Jefferson city 612 648
419 Wheatcroft Webster city 173 171
420 Wheelwright Floyd city 1042 1029
421 White Plains Hopkins city 797 791
422 Whitesburg Letcher city 1599 1489
423 Whitesville Daviess city 629 593
424 Whitley City McCreary CDP 1111
425 Wickliffe Ballard city 796 793
426 Wilder Campbell city 2627 2951
427 Wildwood Jefferson city 247 263
428 Williamsburg Whitley city 4979 5180
429 Williamstown Grant city 3248 3486
430 Willisburg Washington city 350 368
431 Wilmore Jessamine city 5900 5915
432 Winchester Clark city 16725 16572
433 Windy Hills Jefferson city 2482 2673
434 Wingo Graves city 587 594
435 Woodburn Warren city 327 346
436 Woodbury Butler city 87 87
437 Woodland Hills Jefferson city 657 708
438 Woodlawn Campbell city 267 251
439 Woodlawn Park Jefferson city 1033 1092
440 Woodlawn-Oakdale McCracken CDP 4937
441 Worthington Greenup city 1671 1674
442 Worthington Hills Jefferson city 1595 1687
443 Worthville Carroll city 216 225
444 Wurtland Greenup city 1048 1048

Collegamenti esterni

Stati Uniti d'America Portale Stati Uniti d'America : accedi alle voci di Wikipedia che parlano degli Stati Uniti d'America