Gimnastica la Jocurile Olimpiada a III-a - Concurs individual individual

De la Wikipedia, enciclopedia liberă.
Salt la navigare Salt la căutare
Steag olimpic Pictogramă de gimnastică (artistică) 2.svg
Concurență individuală generală
Saint Louis 1904
Informații generale
Loc Francis Field , Saint Louis
Perioadă 1 iulie - 2 iulie
Participanți 119 din 4 națiuni
Podium
Medalie de aur Julius Lenhart Statele Unite Statele Unite
Medalie de argint Wilhelm Weber Germania Germania
Medalie de bronz Adolf Spinnler elvețian elvețian
Ediția anterioară și următoarea
Paris 1900 Londra 1908
Gimnastica a
Sanit Louis 1904
Pictogramă de gimnastică (artistică) .svg
Individual
Concurență individuală generală
Concurs individual - Trei evenimente
Concurs individual - Patru evenimente
Paralel
Bar
Cal cu mânere
Sărind la cal
Inele
Urcă pe frânghie
Rotație cu bâte
În echipe
Competiție pe echipe

Competiția Concursului General Individual de Gimnastică a Jocurilor Olimpiadei a III-a a avut loc în perioada 1 - 2 iulie 1904 la Francis Field de la Universitatea Washington din Saint Louis .
Competiția generală individuală a cuprins trei gimnastică , paralelă , bară și cal de prindere , și trei de atletism , 100 de curți de alergare , sărituri în lungime și aruncări . Fiecare test a atribuit un scor și la sfârșitul celor șase teste suma rezultatelor a determinat sportivul câștigător.

Rezultat

Pos Atlet Țară Puncte
Totaluri
Paralel
Puncte
Bar
Puncte
Cal
Puncte
100 de metri Lung Greutate
Puncte Vreme Puncte Măsura Puncte Măsura
Aur Julius Lenhart Statele Unite Statele Unite 69,80 14.40 14.60 Ora 14.00 7.50 12 "0 10.00 5.49 9.30 28,50
Argint Wilhelm Weber Germania Germania 69.10 14.17 13,93 13.50 7.50 12 "0 10.00 5.52 10.00 30.10
Bronz Adolf Spinnler elvețian elvețian 67,99 14.53 14.53 14.43 6,50 12 "4 8.20 4,94 9,80 29,60
4 Ernst Mohr Germania Germania 67,90 12.90 Ora 13.00 Ora 13.00 9.00 11 "4 10.00 5,70 10.00 30.00
5 Otto Wiegand Germania Germania 67,82 13.12 14.20 13.50 7.50 12 "0 9.50 5.34 10.00 30,40
6 Otto Steffen Statele Unite Statele Unite 67,03 12.80 14.10 12,63 7.50 12 "0 10.00 5.52 10.00 30,80
7 Hugo Peitsch Germania Germania 66,66 14.03 14.30 13.23 7.50 12 "0 8,90 5.15 8,70 27,40
8 John Bissinger Statele Unite Statele Unite 66,57 13.10 12.37 12.10 9.00 11 "4 10.00 5,61 10.00 32,80
9 Christian Busch Germania Germania 66.12 13.80 11.25 12.57 8.50 11 "6 10.00 5,76 10.00 31.30
10 William Merz Statele Unite Statele Unite 65,26 11.56 12.40 11.30 10.00 10 "8 10.00 6.07 10.00 31.10
11 Philip Kassel Statele Unite Statele Unite 64,56 11.26 12.40 12.00 9.50 11 "2 10.00 5,85 9.40 28,80
12 Theodore Gross Statele Unite Statele Unite 64,39 12.19 13.60 11.40 8.00 11 "8 10.00 5.52 9.20 28,30
13 Wilhelm Lemke Germania Germania 64,15 12.02 13.43 12.30 9.00 11 "4 10.00 5.55 7.40 24,70
14 Otto Boehnke Statele Unite Statele Unite 64.10 12.69 11,97 11,84 8.50 11 "6 10.00 5,82 9.10 28.20
15 William Andelfinger Statele Unite Statele Unite 63,53 12,77 13,93 12.33 6,50 12 "4 8,80 5.12 9.20 28,40
16 George Stapf Statele Unite Statele Unite 63,47 10,73 11.70 12,84 10.00 11 "0 10.00 5,64 8.20 26,40
17 Charles Umbs Statele Unite Statele Unite 63.19 13.23 12,93 11.33 6,50 12 "4 9.60 5.37 9.60 29.10
18 Anton Heida Statele Unite Statele Unite 62,72 12.10 13,86 11,76 8.00 11 "8 9,70 5.40 7.30 24,60
19 Adolph Weber Germania Germania 62,62 11.53 13,83 11.36 7.50 12 "0 10.00 5.49 8.40 26,80
20 Andreas Kempf Statele Unite Statele Unite 62,57 13,63 13,97 11.37 6.00 12 "6 8,70 5.09 8,90 27,70
21 George Mayer Statele Unite Statele Unite 61,66 10,83 11.37 10.46 9.00 11 "4 10.00 5.52 10.00 36,60
22 Fred Schmind Statele Unite Statele Unite 61,40 11.03 10,67 11.20 8.50 11 "6 10.00 5,92 10.00 30.20
23 Andrew Neu Statele Unite Statele Unite 61,21 10.74 12,83 9.04 10.00 11 "0 8,90 5.15 9,70 29,40
24 John Duha Statele Unite Statele Unite 61.02 12.56 13.20 9.56 7.00 12 "2 10.00 5,73 8,70 27,40
25 Reinhard Wagner Statele Unite Statele Unite 60,73 11.23 10,77 11,73 7.00 12 "2 10.00 5,61 10.00 30.00
26 Lorenz Spann Statele Unite Statele Unite 60,32 10.03 12,93 9,96 7.50 12 "0 9,90 5,46 10.00 30.00
27 Emil Rothe Statele Unite Statele Unite 60,27 13.04 11.70 10.13 8.00 11 "8 8,70 5.09 8,70 27,40
28 Ragnar Berg Statele Unite Statele Unite 60,24 11,74 11.07 10.03 8.50 11 "6 9,80 5.43 9.10 28.20
29 Robert Herrmann Statele Unite Statele Unite 59,99 11.67 10.46 10.86 8.00 11 "8 9.00 5.18 10.00 30,60
30 Emil Beyer Statele Unite Statele Unite 59,70 11.20 12.60 9.40 8.00 11 "8 9.20 5.24 9.30 28,50
31 Max Hess Statele Unite Statele Unite 59.29 10.06 10,93 9,80 8.50 11 "6 10.00 5,73 10.00 30,70
32 Edward Siegler Statele Unite Statele Unite 59.03 11,77 10.23 8,63 9.00 11 "4 10.00 5,73 9.40 28,80
33 Harry Hansen Statele Unite Statele Unite 59,00 11.80 12.60 9,80 7.50 12 "0 9.30 5.27 8.00 25,90
34 Max Wolf Statele Unite Statele Unite 57,85 11,73 11.20 10.32 6,50 12 "4 8,90 5.15 9.20 28,30
35 Frank Schicke Statele Unite Statele Unite 57,47 9.37 11.30 8.40 9.50 11 "2 10.00 5.52 8,90 27,80
36 John Dellert Statele Unite Statele Unite 57,41 12.51 12.00 9.20 7.00 12 "2 7,90 4,85 8,80 27,60
37 Charles Sorum Statele Unite Statele Unite 57,40 11.50 12.90 9.00 8.00 11 "8 8.60 5.06 7.40 24,80
38 William Horschke Statele Unite Statele Unite 57,33 12.26 12.90 10.47 6.00 12 "6 7,80 4,82 7,90 25,80
39 Oliver Olsen Statele Unite Statele Unite 57,27 9,97 10.30 10.60 7.50 12 "0 9.60 5.37 9.30 28,50
40 Rudolf Krupitzer Statele Unite Statele Unite 57,18 11.32 11,63 8,73 7.50 12 "0 9.30 5.27 8,70 27,40
41 Gustav Mueller Statele Unite Statele Unite 57.12 12.34 12.45 10.33 6,50 12 "4 7,80 4,82 7,70 25,40
42 Emil Schwegler Statele Unite Statele Unite 56,87 11.90 11.80 11,87 6.00 12 "6 8.10 4,91 7.20 24.40
43 Henry Koeder Statele Unite Statele Unite 56,58 8.45 11,93 9.60 7.50 12 "0 9.10 5.21 10.00 30.30
44 Louis Kniep Statele Unite Statele Unite 56,57 9,67 10.23 10,77 8.00 11 "8 9,70 5.40 8.20 26,40
45 William Traband Statele Unite Statele Unite 56,26 11.37 11.20 9.39 8.00 11 "8 9,70 5.40 6,60 23.20
46 Leander Keim Statele Unite Statele Unite 56,16 8.13 12.23 9.40 8.50 11 "6 7,90 4,85 10.00 31,80
47 Ernst Reckeweg Statele Unite Statele Unite 56,15 9.06 11.03 8.26 8.00 11 "8 10.00 5,61 9,80 29,50
48 Charles Krause Statele Unite Statele Unite 56.11 11.37 9.64 10.60 7.50 12 "0 8.60 5.06 8.40 26,70
49 Jacob Hergenhahn Germania Germania 55,77 10,81 12,96 7.00 8.00 11 "8 8,90 5.15 8.10 26.20
50 Ed Hennig Statele Unite Statele Unite 55,63 7.22 12,97 9.74 7.00 12 "2 8,70 5.09 10.00 31,60
51 Philip Schuster Statele Unite Statele Unite 55,44 10.60 10,87 8,87 7.00 12 "2 8.50 5.03 9.60 29.20
52 John Grieb Statele Unite Statele Unite 55.21 8.11 8.43 8,67 10.00 11 "0 10.00 6.16 10.00 33,60
53 P. Gussmann Statele Unite Statele Unite 54,92 9.36 12,63 9,83 5,50 12 "8 8.30 4,97 9.30 28,50
54 G. Hermerrling Statele Unite Statele Unite 54,87 11.80 13.54 8,63 5,50 12 "8 8.00 4,88 7.40 24,80
55 William Tritschler Statele Unite Statele Unite 54,73 9,70 11.00 9.03 6,50 12 "4 9.10 5.21 9.40 28,80
56 Christian Deubler Germania Germania 54,63 9.20 11.50 10.43 8.00 11 "8 8.60 5.06 6,90 23,90
57 Julian Schmitz Statele Unite Statele Unite 54,58 12.31 11.67 9.40 6.00 12 "6 6,90 4.54 8.30 26,50
58 Otto Neimand Statele Unite Statele Unite 54,54 7.24 8,73 10.17 8.50 11 "6 10.00 5,85 9,90 29,70
59 Robert Maysack Statele Unite Statele Unite 54,53 10,76 10.90 8,67 7.50 12 "0 8,80 5.12 7,90 25,80
60 Emil Alwell Voigt Statele Unite Statele Unite 54,33 11.11 13.10 7,72 6,50 12 "4 8.20 4,94 7,70 25,40
61 Anthony Jahnke Statele Unite Statele Unite 53,94 10.24 8.57 8,73 8.50 11 "6 9.40 5.31 8.50 26,90
62 Phillip Sonntag Statele Unite Statele Unite 53,83 8.37 11.10 8.16 7.50 12 "0 9,70 5.40 9.00 27,90
63 Oluf Landnes Statele Unite Statele Unite 53,64 9.07 8.00 9.37 9.00 11 "4 9.00 5.18 9.20 28,30
64 George Aschenbrener Statele Unite Statele Unite 53,47 9.54 9.47 8,96 8.00 11 "8 8,80 5.12 8,70 27,30
65 John Wolf Statele Unite Statele Unite 53,43 9.10 9,70 8,93 7.50 12 "0 9.50 5.34 8,70 27,30
66 Edward Tritschler Statele Unite Statele Unite 53,16 9,88 9,89 9,89 7.50 12 "0 8.40 5.00 7,60 25.20
67 Max Emmerich Statele Unite Statele Unite 52,85 7.61 7,62 7,62 10.00 10 "6 10.00 6,59 10.00 32.20
68 Henry Prinzler Statele Unite Statele Unite 52,81 8.56 10.05 7,80 9.00 11 "4 9.00 5.18 8.40 26,80
69 Frank Raad Statele Unite Statele Unite 52,39 10.45 12.20 8.24 5,50 12 "8 8.00 4,88 8.00 25,90
70 Le foamea Statele Unite Statele Unite 52,22 7.56 11,73 7.03 8.50 11 "6 9,70 5.40 7,70 25.30
71 George Eyser Statele Unite Statele Unite 52,20 12.10 14.30 12.30 0,00 15 "4 5.40 4.09 8.10 26.10
72 William Berwald Statele Unite Statele Unite 51,87 9.53 10.37 5.37 7.50 12 "0 9.10 5.21 10.00 30,90
73 Martin Ludwig Statele Unite Statele Unite 51,83 10.07 11,96 9.40 5,50 12 "8 7.10 4.60 7,80 25,60
73 George Mastrovich Statele Unite Statele Unite 51,83 9,90 10.53 7.30 7.50 12 "0 8.00 4,88 8.60 27.10
75 M. Bascher Statele Unite Statele Unite 51,53 9,80 10.53 9,80 5,50 12 "8 7,70 4,79 8.20 26,40
76 Henry Kraft Statele Unite Statele Unite 51,40 9.10 11.10 8.50 5,50 12 "8 7.20 4.63 10.00 31,50
77 Willard Schrader Statele Unite Statele Unite 51,22 7.53 9,63 7.56 7.50 12 "0 10.00 5,64 9.00 28.10
78 James Dwyer Statele Unite Statele Unite 51,00 10.37 9.00 7.33 6.00 12 "6 9.60 5.37 8,70 27,40
79 George Schroeder Statele Unite Statele Unite 50,90 9.17 9.37 6,96 7.50 12 "0 8,80 5.12 9.10 28,30
80 Robert Reynolds Statele Unite Statele Unite 50,74 7.13 8.37 6,94 8.50 11 "6 10.00 5.55 9,80 29,60
81 Harry Warnken Statele Unite Statele Unite 50,53 8.09 10.24 7.10 7.50 12 "0 9.20 5.24 8.40 26,80
82 Bergin Nilsen Statele Unite Statele Unite 50,45 7.91 9.54 8.60 7.00 12 "2 8,80 5.12 8.60 27,20
83 John Laichinger Statele Unite Statele Unite 50,00 5,64 7,90 8,76 8.00 11 "8 9,70 5.40 10.00 32,90
84 Rudy Schrader Statele Unite Statele Unite 49,64 9,87 11.20 7.27 7.00 12 "2 7.10 4.60 7.20 24.40
85 Michael Lang Statele Unite Statele Unite 49.44 8,70 9.20 8.54 6,50 12 "4 8,80 5.12 7,70 25,40
86 Charles Dellert Statele Unite Statele Unite 49,35 8.64 10.10 10.31 7.00 12 "2 6.30 4.36 7.00 24.00
87 Alvin Kritschmann Statele Unite Statele Unite 48,97 10,77 13.50 5,80 4,50 13 "2 7.00 4.57 7.40 24,80
88 Richard Tritschler Statele Unite Statele Unite 48,80 7.30 10,67 8.43 8.00 11 "8 7.50 4,73 6,90 23,80
89 Art Rosenkampff Statele Unite Statele Unite 48,34 9.81 9,77 7,66 7.00 12 "2 7.50 4,73 6,60 23.20
90 Clarence Lidington Statele Unite Statele Unite 48,30 5.27 9.03 7.50 8.50 11 "6 10.00 5.49 8.00 26.00
91 Henry Weyland Statele Unite Statele Unite 47,94 7.31 10.10 8.13 6,50 12 "4 7,70 4,79 8.20 26,40
nouăzeci și doi Ben Chimberoff Statele Unite Statele Unite 47,93 8.23 8,93 7.37 7.00 12 "2 8,90 5.15 7.50 25.00
93 K. Woerner Statele Unite Statele Unite 47,67 8,80 9.27 9,90 6,50 12 "4 6,60 4.45 6,60 23.10
94 K. Roedek Statele Unite Statele Unite 47,63 8,63 10.10 9,90 5,50 12 "8 7.00 4.57 6,50 22.90
95 M. Barry Statele Unite Statele Unite 47,43 8.57 10,73 8.03 5,50 12 "8 7.40 4,70 7.20 24.30
96 P. Ritter Statele Unite Statele Unite 47.09 7.46 10.80 6.03 6.00 12 "6 9.10 5.21 7,70 25,40
97 Otto Feyder Statele Unite Statele Unite 47.05 5,75 9,80 6.30 8.00 11 "8 9.60 5.37 7,60 25.20
98 Bernard Berg Statele Unite Statele Unite 46,73 7.10 8.57 7,66 6.00 12 "6 7.40 4,70 10.00 31.10
99 Max Thomas Statele Unite Statele Unite 45,85 6.11 7,67 5,67 7.50 12 "0 8,90 5.15 10.00 30,50
100 M. Fischer Statele Unite Statele Unite 45,35 9.14 8.74 6.27 6,50 12 "4 6,90 4.54 7,80 25,50
101 Charles Schwartz Statele Unite Statele Unite 45,34 8.51 10.23 7.50 5.00 13 "0 6,70 4.48 7.40 24,80
102 Wilhelm Zabel Statele Unite Statele Unite 45.13 8.30 8,63 6,70 7.00 12 "2 7,80 4,82 6,70 23.30
103 Louis Rathke Statele Unite Statele Unite 44,93 6.00 7.36 6,47 7.50 12 "0 8.30 4,97 9.30 28,60
104 L. Guerner Statele Unite Statele Unite 44,90 8.04 7,80 5,86 6,50 12 "4 7,80 4,82 8,90 27,70
105 William Herzog Statele Unite Statele Unite 44,60 7,80 8.54 7.16 5,50 12 "8 8,70 5.09 6,90 23,80
106 August Placke Statele Unite Statele Unite 44,41 7.03 8,84 7.24 5.00 13 "0 6,90 4.54 9.40 28,70
107 Otto Roissner Statele Unite Statele Unite 43,90 5,63 9.40 6,87 6.00 12 "6 8.60 5.06 7.40 24,80
108 Paul Stendel Statele Unite Statele Unite 43,38 7.11 9.07 6.30 6.00 12 "6 9.00 5.18 5,90 21.80
109 Arthur Sundbye Statele Unite Statele Unite 43,21 7.11 7.37 8.53 6.00 12 "6 7,80 4,82 6.40 22.80
110 Christian Sperl Statele Unite Statele Unite 42,66 8.03 8.03 5.30 5.00 13 "0 8.30 4,97 8.00 26.10
111 William Kruppinger Statele Unite Statele Unite 42,50 5.30 7,60 8.30 6.00 12 "6 8.10 4,91 7.20 24.40
112 John Wassow Statele Unite Statele Unite 42,46 5.30 5.53 6.13 7.00 12 "2 9.40 5.31 9.10 28.20
113 Walter Real Statele Unite Statele Unite 42,44 8.14 6,80 7.30 5,50 12 "8 7,70 4,79 7.00 23,90
114 John Messel Statele Unite Statele Unite 41,97 5.54 7,93 8.30 6.00 12 "6 7,80 4,82 6.40 22.80
115 Otto Thomsen Statele Unite Statele Unite 41,67 6.23 6.30 5.54 7.50 12 "0 7.10 4.60 9.00 28.10
116 Edmund Pueschel Statele Unite Statele Unite 40,36 5,93 7.27 7.86 6.00 12 "6 6.40 4.39 6,90 23,70
117 Otto Knerr Statele Unite Statele Unite 39,87 5.30 6.54 7.63 4,50 13 "2 5,90 4.24 10.00 33,80
118 William Friedrich Statele Unite Statele Unite 39,57 8.20 8,87 4,80 5.00 13 "0 7.10 4.60 5,60 21.20
119 Theodore Studier Statele Unite Statele Unite 13.14 3,67 2,77 6,70 - - - - - -

linkuri externe

jocuri Olimpice Portalul Jocurilor Olimpice : Accesați intrările Wikipedia care se ocupă cu Jocurile Olimpice