orasul Kansas

De la Wikipedia, enciclopedia liberă.
Salt la navigare Salt la căutare

Lista orașelor din Kansas , Statele Unite ale Americii , inclusiv municipalitățile ( orașele ).

Datele sunt de la USCB referitoare la o estimare din 01-07-2007.

# oraș județul stare Cens. 2000 Estimare 01-07-07
1 Abbyville Reno oraș 128 124
2 Abilene Dickinson oraș 6543 6305
3 Admira Lyon oraș 177 177
4 Agendă Republică oraș 81 68
5 Agra Phillips oraș 306 270
6 Albert Barton oraș 181 176
7 Alden Orez oraș 168 154
8 Alexandru Te grabesti oraș 75 66
9 Allen Lyon oraș 211 216
10 Alma Wabaunsee oraș 797 752
11 Macar Norton oraș 469 429
12 Vedere înaltă Wabaunsee oraș 442 419
13 Altamont Labette oraș 1092 1056
14 Alton Osborne oraș 117 104
15 Altoona Wilson oraș 485 469
16 Americus Lyon oraș 938 933
17 Andale Sedgwick oraș 766 841
18 Andover Majordom oraș 6698 9898
19 Anthony Harper oraș 2440 2203
20 Arcadia Crawford oraș 391 389
21 Argonia Sumner oraș 534 479
22 Arkansas City Cowley oraș 11963 11168
23 Arlington Reno oraș 459 433
24 Armă Crawford oraș 1529 1521
25 Ashland Clark oraș 975 862
26 Assaria Salină oraș 438 446
27 Atchison Atchison oraș 10232 10078
28 Athol Smith oraș 51 45
29 Atlanta Cowley oraș 255 241
30 Attica Harper oraș 636 580
31 Atwood Rawlins oraș 1279 1092
32 Castaniu Shawnee oraș 1121 1143
33 Augusta Majordom oraș 8423 8683
34 Aurora Nor oraș 79 74
35 Axtell Marshall oraș 445 423
36 Orașul Baldwin Douglas oraș 3400 4202
37 Barnard Lincoln oraș 123 115
38 Barnes Washington oraș 152 138
39 Bartlett Labette oraș 124 122
40 Basehor Leavenworth oraș 2238 3729
41 Bassett Allen oraș 22 21
42 Baxter Springs Cherokee oraș 4602 4202
43 Bazine Ness oraș 311 334
44 Beattie Marshall oraș 277 261
45 Bel Aire Sedgwick oraș 5836 6704
46 Belle Plaine Sumner oraș 1708 1550
47 Belleville Republică oraș 2239 1864
48 Beloit Mitchell oraș 4019 3645
49 Belpre Edwards oraș 104 95
50 Belvue Pottawatomie oraș 228 217
51 Benedict Wilson oraș 103 99
52 Bennington Ottawa oraș 623 598
53 Bentley Sedgwick oraș 368 496
54 Aplecat pe Majordom oraș 827 809
55 Berna Nemaha oraș 204 194
56 Beverly Lincoln oraș 199 185
57 Orașul păsărilor Cheyenne oraș 482 416
58 Bizoni Te grabesti oraș 235 207
59 Blue Mound Linn oraș 277 292
60 Blue Rapids Marshall oraș 1088 1022
61 Bluff City Harper oraș 80 73
62 Bogue Graham oraș 179 161
63 Bonner Springs Wyandotte oraș 6768 7069
64 Brewster Thomas oraș 285 250
65 Bronson Bourbon oraș 346 335
66 Brookville Salină oraș 259 259
67 Brownell Ness oraș 48 41
68 Bucklin Vad oraș 725 726
69 Bivol Wilson oraș 284 276
70 Buhler Reno oraș 1358 1325
71 Bunker Hill Russell oraș 101 93
72 Povară Cowley oraș 564 533
73 Burdett Pawnee oraș 256 228
74 Burlingame Osage oraș 1017 970
75 Burlington Coffey oraș 2790 2641
76 Arsuri Marion oraș 268 259
77 Stejar Burr Bijuterie oraș 265 215
78 Burrton Harvey oraș 932 890
79 Bushong Lyon oraș 55 51
80 Bushton Orez oraș 314 286
81 Byers Pratt oraș 50 49
82 Caldwell Sumner oraș 1284 1161
83 Cambridge Cowley oraș 103 97
84 Caney Montgomery oraș 2092 1985
85 Canton McPherson oraș 829 797
86 Carbondale Osage oraș 1478 1392
87 Carlton Dickinson oraș 38 37
88 Cassoday Majordom oraș 130 129
89 Cawker City Mitchell oraș 521 463
90 Cedru Smith oraș 26 23
91 Cedar Point urmarire oraș 53 51
nouăzeci și doi Cedar Vale Chautauqua oraș 723 623
93 Centralia Nemaha oraș 534 492
94 Chanute Neosho oraș 9411 8854
95 Chapman Dickinson oraș 1241 1284
96 urmarire Orez oraș 490 448
97 Chautauqua Chautauqua oraș 113 98
98 Cheney Sedgwick oraș 1783 1988
99 Cherokee Crawford oraș 722 722
100 Cherryvale Montgomery oraș 2386 2263
101 Ketopa Labette oraș 1281 1224
102 Cimarron gri oraș 1934 1969
103 Circleville Jackson oraș 185 179
104 Claflin Barton oraș 705 659
105 Clay Center Lut oraș 4564 4365
106 Clayton Norton oraș 66 61
107 Apă limpede Sedgwick oraș 2178 2337
108 Clifton Washington oraș 557 499
109 Punct culminant Greenwood oraș 64 59
110 Clyde Nor oraș 740 680
111 Paltoane Pratt oraș 112 109
112 Coffeyville Montgomery oraș 11021 10349
113 Colby Thomas oraș 5450 4826
114 Apă rece Comanche oraș 792 756
115 Collyer Trego oraș 133 120
116 Colonie Anderson oraș 397 374
117 Columb Cherokee oraș 3396 3222
118 Colwich Sedgwick oraș 1229 1382
119 Concordia Nor oraș 5714 5171
120 Conway Springs Sumner oraș 1322 1206
121 Coolidge Hamilton oraș 86 86
122 Copeland gri oraș 339 306
123 Corning Nemaha oraș 170 162
124 Cottonwood Falls urmarire oraș 966 901
125 Consiliul Grove Morris oraș 2321 2253
126 Courtland Republică oraș 334 304
127 Coyville Wilson oraș 71 68
128 Cuba Republică oraș 231 194
129 Cullison Pratt oraș 98 96
130 Culver Ottawa oraș 164 160
131 Cunningham Kingman oraș 514 459
132 Damar Turnuri oraș 155 144
133 Danville Harper oraș 59 54
134 De Soto Johnson oraș 4561 5369
135 Dragi Montgomery oraș 415 449
136 Deerfield Kearny oraș 884 812
137 Delia Jackson oraș 179 181
138 Delphos Ottawa oraș 469 438
139 Denison Jackson oraș 231 228
140 Denton Doniphan oraș 186 176
141 Derby Sedgwick oraș 17807 22058
142 Dexter Cowley oraș 364 339
143 Dighton bandă oraș 1261 1020
144 Dodge City Vad oraș 25176 25737
145 Durere Russell oraș 205 185
146 Douglass Majordom oraș 1813 1790
147 Downs Osborne oraș 1038 899
148 Dresda Decatur oraș 51 44
149 Dunlap Morris oraș 81 80
150 Durham Marion oraș 114 102
151 Dwight Morris oraș 330 324
152 Earlton Neosho oraș 80 78
153 Eastborough Sedgwick oraș 826 799
154 Easton Leavenworth oraș 362 346
155 Edgerton Johnson oraș 1440 1788
156 Edmond Norton oraș 47 43
157 Edna Labette oraș 423 417
158 Edwardsville Wyandotte oraș 4146 4463
159 Effingham Atchison oraș 588 573
160 El Dorado Majordom oraș 12057 12596
161 Elbing Majordom oraș 218 209
162 Elgin Chautauqua oraș 82 72
163 Elk City Montgomery oraș 305 297
164 Elk Falls Elan oraș 112 104
165 Elkhart Morton oraș 2233 1940
166 Ellinwood Barton oraș 2164 2048
167 Ellis Ellis oraș 1873 1913
168 Ellsworth Ellsworth oraș 2965 2881
169 Elmdale urmarire oraș 50 48
170 Elsmore Allen oraș 73 66
171 Elwood Doniphan oraș 1145 1132
172 Emmett Pottawatomie oraș 277 262
173 Emporia Lyon oraș 26760 26662
174 Englewood Clark oraș 109 95
175 sublocotenent gri oraș 203 190
176 Afacere Dickinson oraș 836 797
177 Erie Neosho oraș 1211 1150
178 Esbon Bijuterie oraș 148 126
179 Eskridge Wabaunsee oraș 589 563
180 Eudora Douglas oraș 4307 6077
181 Eureka Greenwood oraș 2914 2607
182 Everest Maro oraș 314 298
183 Fairview Maro oraș 271 254
184 Fairway Johnson oraș 3952 3832
185 Fall River Greenwood oraș 156 145
186 Florenţa Marion oraș 671 605
187 Fântână Tu mă iubești oraș 149 214
188 Vad Vad oraș 314 325
189 Formoso Bijuterie oraș 129 110
190 Fort Scott Bourbon oraș 8297 7915
191 Păsărar Meade oraș 567 551
192 Frankfort Marshall oraș 855 779
193 Frederick Orez oraș 11 11
194 Fredonia Wilson oraș 2600 2424
195 Port liber Harper oraș 6 7
196 Frontenac Crawford oraș 2996 3194
197 Fulton Bourbon oraș 184 178
198 Galatia Barton oraș 61 59
199 Galena Cherokee oraș 3287 3163
200 Galesburg Neosho oraș 150 146
201 Galva McPherson oraș 701 797
202 Oraș grădină Finney oraș 28451 26629
203 Câmpia Grădinii Sedgwick oraș 797 836
204 Gardner Johnson oraș 9396 16462
205 Garfield Pawnee oraș 198 176
206 Garnett Anderson oraș 3368 3207
207 Gaz Allen oraș 556 541
208 Gaylord Smith oraș 145 122
209 Bijuterie Thomas oraș 96 88
210 Geneseo Orez oraș 272 260
211 Geuda Springs Sumner oraș 212 194
212 Girard Crawford oraș 2773 2753
213 Poiană Phillips oraș 114 103
214 Glasco Nor oraș 536 485
215 Glen Elder Mitchell oraș 439 393
216 Goddard Sedgwick oraș 2037 3697
217 Goessel Marion oraș 565 516
218 Goff Nemaha oraș 181 166
219 Goodland Sherman oraș 4948 4349
220 Gorham Russell oraș 360 327
221 Gove City Gove oraș 105 91
222 Cereale Gove oraș 327 284
223 Grandview Plaza Geary oraș 1184 994
224 Great Bend Barton oraș 15345 15557
225 Greeley Anderson oraș 327 319
226 Verde Lut oraș 147 137
227 Frunză verde Washington oraș 357 319
228 Greensburg Kiowa oraș 1574 1383
229 Grenola Elan oraș 231 214
230 Gridley Coffey oraș 372 356
231 Grinnell Gove oraș 329 286
232 Gips Salină oraș 414 400
233 Haddam Washington oraș 169 153
234 Halstead Harvey oraș 1873 1886
235 Hamilton Greenwood oraș 334 309
236 Hamlin Maro oraș 53 50
237 Hanovra Washington oraș 653 576
238 Hanston Hodgeman oraș 259 245
239 Hardtner Frizer oraș 199 183
240 Harper Harper oraș 1567 1412
241 Hartford Lyon oraș 500 502
242 Harveyville Wabaunsee oraș 267 250
243 Havana Montgomery oraș 86 84
244 Refugiu Reno oraș 1175 1161
245 Havensville Pottawatomie oraș 146 143
246 Haviland Kiowa oraș 612 569
247 Hays Ellis oraș 20013 20106
248 Haysville Sedgwick oraș 8502 10193
249 Hazelton Frizer oraș 0 132
250 Hepler Crawford oraș 154 154
251 Herington Dickinson oraș 2563 2421
252 Herndon Rawlins oraș 149 131
253 Hesston Harvey oraș 3509 3701
254 Hiawatha Maro oraș 3417 3188
255 Highland Doniphan oraș 976 945
256 Hill City Graham oraș 1604 1400
257 Hillsboro Marion oraș 2854 2666
258 Hoisington Barton oraș 2975 2889
259 Holcomb Finney oraș 2026 1856
260 Hollenberg Washington oraș 31 28
261 Holton Jackson oraș 3353 3312
262 Holyrood Ellsworth oraș 464 448
263 Speranţă Dickinson oraș 372 359
264 Horace Greeley oraș 143 124
265 Horton Maro oraș 1967 1810
266 Howard Elan oraș 808 755
267 Hoxie Sheridan oraș 1244 1107
268 Hoyt Jackson oraș 571 581
269 Hudson Stafford oraș 133 125
270 Hugoton Stevens oraș 3708 3412
271 Humboldt Allen oraș 1999 1854
272 Hunnewell Sumner oraș 83 77
273 Vânător Mitchell oraș 77 70
274 Huron Atchison oraș 87 86
275 Hutchinson Reno oraș 40787 40668
276 Independenţă Montgomery oraș 9846 9277
277 Ingalls gri oraș 328 298
278 Inman McPherson oraș 1142 1191
279 Iola Allen oraș 6302 5843
280 Isabel Frizer oraș 108 99
281 Iuka Pratt oraș 185 182
282 Jamestown Nor oraș 399 374
283 Jennings Decatur oraș 146 120
284 Jetmore Hodgeman oraș 903 855
285 Bijuterie Bijuterie oraș 483 413
286 Johnson City Stanton oraș 1528 1364
287 Junction City Geary oraș 18886 15576
288 Kanopolis Ellsworth oraș 543 511
289 Kanorado Sherman oraș 248 220
290 orasul Kansas Wyandotte oraș 146866 142320
291 Kechi Sedgwick oraș 1038 1703
292 Kensington Smith oraș 529 470
293 Kincaid Anderson oraș 178 174
294 Kingman Kingman oraș 3387 3056
295 Kinsley Edwards oraș 1658 1462
296 Kiowa Frizer oraș 1055 931
297 Kirwin Phillips oraș 229 208
298 Kismet Seward oraș 484 514
299 La Crosse Te grabesti oraș 1376 1 2 3 4
300 Cygne Linn oraș 1115 1131
301 Harpa Allen oraș 706 648
302 Labette Labette oraș 68 67
303 Lacul Quivira Johnson oraș 932 935
304 Lakin Kearny oraș 2316 2115
305 Lancaster Atchison oraș 291 290
306 bandă Franklin oraș 256 254
307 Langdon Reno oraș 72 71
308 Lansing Leavenworth oraș 9199 10680
309 Larned Pawnee oraș 4236 3675
310 Latham Majordom oraș 164 162
311 Latimer Morris oraș 21 20
312 Lawrence Douglas oraș 80098 89852
313 Leavenworth Leavenworth oraș 35420 34787
314 Leawood Johnson oraș 27656 31012
315 Liban Smith oraș 303 265
316 Lebo Coffey oraș 961 931
317 Lecompton Douglas oraș 608 646
318 Lehigh Marion oraș 215 193
319 Lenexa Johnson oraș 40238 45681
320 Lenora Norton oraș 306 270
321 Leon Majordom oraș 645 640
322 Leona Doniphan oraș 88 83
323 Leonardville Riley oraș 398 441
324 Leoti Wichita oraș 1598 1372
325 LeRoy Coffey oraș 593 559
326 Lewis Edwards oraș 486 447
327 Liberal Seward oraș 19666 20128
328 libertate Montgomery oraș 95 93
329 Liebenthal Te grabesti oraș 111 101
330 Centrul Lincoln Lincoln oraș 1349 1222
331 Lincolnville Marion oraș 225 206
332 Lindsborg McPherson oraș 3321 3262
333 Linn Washington oraș 425 379
334 Valea Linn Linn oraș 562 584
335 Linwood Leavenworth oraș 374 389
336 Micul Râu Orez oraș 536 516
337 Logan Phillips oraș 603 535
338 Lone Elm Anderson oraș 27 26
339 Insula lunga Phillips oraș 155 141
340 Longford Lut oraș 94 90
341 Longton Elan oraș 394 366
342 Lorena Ellsworth oraș 136 132
343 Lost Springs Marion oraș 71 63
344 Louisburg Tu mă iubești oraș 2576 3787
345 Louisville Pottawatomie oraș 209 206
346 Lucas Russell oraș 436 415
347 Luray Russell oraș 203 183
348 Lyndon Osage oraș 1038 999
349 Lyon Orez oraș 3732 3471
350 Macksville Stafford oraș 514 483
351 Madison Greenwood oraș 857 765
352 Mahaska Washington oraș 107 97
353 Porumb Sedgwick oraș 1868 2872
354 Manchester Dickinson oraș 102 100
355 Manhattan Riley oraș 44831 51707
356 Mankato Bijuterie oraș 976 807
357 Manter Stanton oraș 178 162
358 Maple Hill Wabaunsee oraș 469 498
359 Mapleton Bourbon oraș 98 95
360 Marion Marion oraș 2110 1897
361 Marquette McPherson oraș 542 589
362 Marysville Marshall oraș 3271 3103
363 Matfield Green urmarire oraș 60 58
364 Mayetta Jackson oraș 312 359
365 Mayfield Sumner oraș 113 105
366 McCracken Te grabesti oraș 211 191
367 McCune Crawford oraș 426 427
368 McDonald Rawlins oraș 159 133
369 McFarland Wabaunsee oraș 271 270
370 McLouth Jefferson oraș 868 811
371 McPherson McPherson oraș 13770 13487
372 Meade Meade oraș 1672 1553
373 Medicină Lodge Frizer oraș 2193 1962
374 Melvern Osage oraș 429 408
375 Menlo Thomas oraș 57 52
376 Meriden Jefferson oraș 706 716
377 Merriam Johnson oraș 11008 10790
378 Milano Sumner oraș 137 126
379 Mildred Allen oraș 36 35
380 Milford Geary oraș 502 422
381 Miltonvale Nor oraș 523 467
382 Minneapolis Ottawa oraș 2046 1985
383 Minneola Clark oraș 717 630
384 Misiune Johnson oraș 9727 9743
385 Mission Hills Johnson oraș 3593 3537
386 Mission Woods Johnson oraș 165 159
387 Moline Elan oraș 457 427
388 Montezuma gri oraș 966 934
389 Moran Allen oraș 562 526
390 Morganville Lut oraș 198 194
391 Morland Graham oraș 164 147
392 Morrill Maro oraș 277 249
393 Morrowville Washington oraș 168 152
394 Moscova Stevens oraș 247 233
395 Mound City Linn oraș 821 804
396 Valea movilei Labette oraș 418 409
397 Moundridge McPherson oraș 1593 1629
398 Muntele Speranței Sedgwick oraș 830 853
399 Mulberry Crawford oraș 577 573
400 Mullinville Kiowa oraș 279 255
401 Mulvane Sedgwick oraș 5155 5835
402 Munden Republică oraș 122 103
403 Muscotah Atchison oraș 200 199
404 Narka Republică oraș 93 78
405 Nashville Kingman oraș 111 101
406 Natoma Osborne oraș 367 314
407 Neodesha Wilson oraș 2848 2650
408 Neosho Falls Woodson oraș 179 160
409 Neosho Rapids Lyon oraș 274 276
410 Orașul Ness Ness oraș 1534 1283
411 Netawaka Jackson oraș 170 185
412 Noua Albany Wilson oraș 73 71
413 Noua Cambria Salină oraș 150 159
414 Nou Strawn Coffey oraș 425 397
415 Newton Harvey oraș 17190 18017
416 Nickerson Reno oraș 1194 1146
417 Niotaze Chautauqua oraș 122 107
418 Norcatur Decatur oraș 169 146
419 North Newton Harvey oraș 1522 1573
420 Norton Norton oraș 3012 2680
421 Nortonville Jefferson oraș 620 577
422 Norwich Kingman oraș 551 501
423 Oak Hill Lut oraș 35 34
424 Oakley Logan oraș 2173 1870
425 Oberlin Decatur oraș 1994 1680
426 Oferiți-le Edwards oraș 220 202
427 Ogden Riley oraș 1762 1878
428 Oketo Marshall oraș 87 82
429 Olathe Johnson oraș 92962 118034
430 Maslin Osage oraș 64 61
431 Olmitz Barton oraș 138 134
432 Olpe Lyon oraș 504 507
433 Olsburg Pottawatomie oraș 192 191
434 Onaga Pottawatomie oraș 704 671
435 Oneida Nemaha oraș 70 66
436 Osage City Osage oraș 3034 2846
437 Osawatomie Tu mă iubești oraș 4645 4533
438 Osborne Osborne oraș 1607 1377
439 Oskaloosa Jefferson oraș 1165 1106
440 Oswego Labette oraș 2046 1983
441 Otis Te grabesti oraș 325 300
442 Ottawa Franklin oraș 11921 12828
443 Overbrook Osage oraș 947 934
444 Parcul Overland Johnson oraș 149080 169403
445 Oxford Sumner oraș 1173 1079
446 Ozawkie Jefferson oraș 552 559
447 Etapă Turnuri oraș 248 219
448 Palmer Washington oraș 108 98
449 Paola Tu mă iubești oraș 5011 5368
450 Paradis Russell oraș 64 60
451 Park City Sedgwick oraș 5814 7588
452 Parc Gove oraș 151 131
453 Parker Linn oraș 281 300
454 Parkerfield Cowley oraș (X) 342
455 Parkerville Morris oraș 73 71
456 Parsons Labette oraș 11514 11122
457 Potârniche Reno oraș 259 255
458 Pawnee Rock Barton oraș 356 332
459 Paxico Wabaunsee oraș 211 208
460 Peabody Marion oraș 1384 1219
461 Penalosa Kingman oraș 27 25
462 Perry Jefferson oraș 901 852
463 Peru Chautauqua oraș 183 160
464 Phillipsburg Phillips oraș 2668 2372
465 Pittsburg Crawford city 19243 19536
466 Plains Meade city 1163 1107
467 Plainville Rooks city 2029 1822
468 Pleasanton Linn city 1387 1337
469 Plevna Reno city 99 97
470 Pomona Franklin city 923 943
471 Portis Osborne city 123 110
472 Potwin Butler city 457 433
473 Powhattan Brown city 91 86
474 Prairie View Phillips city 141 128
475 Prairie Village Johnson city 22072 21422
476 Pratt Pratt city 6570 6406
477 Prescott Linn city 280 276
478 Preston Pratt city 164 160
479 Pretty Prairie Reno city 615 594
480 Princeton Franklin city 317 328
481 Protection Comanche city 558 529
482 Quenemo Osage city 468 431
483 Quinter Gove city 961 809
484 Radium Stafford city 40 37
485 Ramona Marion city 94 84
486 Randall Jewell city 90 71
487 Randolph Riley city 175 176
488 Ransom Ness city 338 283
489 Rantoul Franklin city 241 240
490 Raymond Rice city 95 91
491 Reading Lyon city 247 248
492 Redfield Bourbon city 140 136
493 Republic Republic city 161 136
494 Reserve Brown city 100 95
495 Rexford Thomas city 157 143
496 Richfield Morton city 48 42
497 Richmond Franklin city 510 505
498 Riley Riley city 886 939
499 Robinson Brown city 216 195
500 Roeland Park Johnson city 6817 6951
501 Rolla Morton city 482 421
502 Rose Hill Butler city 3432 3959
503 Roseland Cherokee city 101 95
504 Rossville Shawnee city 1014 1063
505 Rozel Pawnee city 182 161
506 Rush Center Rush city 176 163
507 Russell Russell city 4696 4281
508 Russell Springs Logan city 32 28
509 Sabetha Nemaha city 2589 2493
510 Salina Saline city 45679 46458
511 Satanta Haskell city 1239 1124
512 Savonburg Allen city 91 87
513 Sawyer Pratt city 124 121
514 Scammon Cherokee city 496 469
515 Scandia Republic city 436 350
516 Schoenchen Ellis city 214 215
517 Scott City Scott city 3855 3494
518 Scottsville Mitchell city 21 19
519 Scranton Osage city 724 683
520 Sedan Chautauqua city 1342 1179
521 Sedgwick Harvey city 1537 1631
522 Selden Sheridan city 201 177
523 Seneca Nemaha city 2122 2027
524 Severance Doniphan city 108 102
525 Severy Greenwood city 359 334
526 Seward Stafford city 63 59
527 Sharon Barber city 210 193
528 Sharon Springs Wallace city 835 682
529 Shawnee Johnson city 47996 59958
530 Silver Lake Shawnee city 1358 1370
531 Simpson Mitchell city 114 101
532 Smith Center Smith city 1931 1663
533 Smolan Saline city 218 213
534 Soldier Jackson city 122 120
535 Solomon Dickinson city 1072 1053
536 South Haven Sumner city 390 353
537 South Hutchinson Reno city 2539 2541
538 Spearville Ford city 813 863
539 Speed Phillips city 44 40
540 Spivey Kingman city 80 74
541 Spring Hill Johnson city 2727 5065
542 St. Francis Cheyenne city 1497 1310
543 St. George Pottawatomie city 434 526
544 St. John Stafford city 1318 1188
545 St. Marys Pottawatomie city 2198 2249
546 St. Paul Neosho city 646 655
547 Stafford Stafford city 1161 1043
548 Stark Neosho city 106 103
549 Sterling Rice city 2642 2539
550 Stockton Rooks city 1558 1408
551 Strong City Chase city 584 543
552 Sublette Haskell city 1592 1509
553 Summerfield Marshall city 211 199
554 Sun City Barber city 81 74
555 Susank Barton city 57 55
556 Sylvan Grove Lincoln city 324 288
557 Sylvia Reno city 297 292
558 Syracuse Hamilton city 1824 1768
559 Tampa Marion city 144 131
560 Tescott Ottawa city 339 323
561 Thayer Neosho city 500 488
562 Timken Rush city 83 76
563 Tipton Mitchell city 243 227
564 Tonganoxie Leavenworth city 2728 4156
565 Topeka Shawnee city 122377 122642
566 Toronto Woodson city 312 269
567 Towanda Butler city 1338 1354
568 Treece Cherokee city 149 141
569 Tribune Greeley city 835 694
570 Troy Doniphan city 1054 1007
571 Turon Reno city 436 428
572 Tyro Montgomery city 226 221
573 Udall Cowley city 794 746
574 Ulysses Grant city 5960 5630
575 Uniontown Bourbon city 288 275
576 Utica Ness city 223 192
577 Valley Center Sedgwick city 4883 6297
578 Valley Falls Jefferson city 1254 1158
579 Vermillion Marshall city 107 95
580 Victoria Ellis city 1208 1191
581 Vining Clay city 58 55
582 Viola Sedgwick city 211 205
583 Virgil Greenwood city 113 104
584 WaKeeney Trego city 1924 1700
585 Wakefield Clay city 838 854
586 Waldo Russell city 48 45
587 Waldron Harper city 17 15
588 Wallace Wallace city 67 57
589 Walnut Crawford city 221 221
590 Walton Harvey city 284 287
591 Wamego Pottawatomie city 4246 4274
592 Washington Washington city 1223 1114
593 Waterville Marshall city 681 616
594 Wathena Doniphan city 1348 1293
595 Waverly Coffey city 589 554
596 Webber Jewell city 37 32
597 Weir Cherokee city 780 741
598 Wellington Sumner city 8647 7812
599 Wellsville Franklin city 1606 1731
600 West Mineral Cherokee city 243 230
601 Westmoreland Pottawatomie city 631 740
602 Westphalia Anderson city 165 161
603 Westwood Johnson city 1533 1478
604 Westwood Hills Johnson city 378 363
605 Wetmore Nemaha city 362 345
606 Wheaton Pottawatomie city 92 90
607 White City Morris city 518 505
608 White Cloud Doniphan city 239 227
609 Whitewater Butler city 653 635
610 Whiting Jackson city 206 210
611 Wichita Sedgwick city 344284 361420
612 Willard Shawnee city 86 84
613 Williamsburg Franklin city 351 357
614 Willis Brown city 69 65
615 Willowbrook Reno city 36 87
616 Wilmore Comanche city 57 56
617 Wilsey Morris city 191 187
618 Wilson Ellsworth city 799 765
619 Winchester Jefferson city 579 555
620 Windom McPherson city 137 132
621 Winfield Cowley city 12206 11539
622 Winona Logan city 228 192
623 Woodbine Dickinson city 207 203
624 Woodston Rooks city 116 107
625 Yates Center Woodson city 1599 1390
626 Zenda Kingman city 123 113
627 Zurich Rooks city 126 116

Collegamenti esterni

Stati Uniti d'America Portale Stati Uniti d'America : accedi alle voci di Wikipedia che parlano degli Stati Uniti d'America