Divizia a III-a 1969-1970

De la Wikipedia, enciclopedia liberă.
Salt la navigare Salt la căutare
Divizia a III-a 1969-1970
Competiție Divizia a treia
Sport Pictogramă de fotbal.svg Fotbal
Ediție 43ª
Administrator Liga de fotbal
La tine acasa din 9 august 1969
până la 27 aprilie 1970
Loc Anglia Anglia
Țara Galilor Țara Galilor
Participanți 24
Formulă dus-întors rundă italiană
Rezultate
Câştigător Leyton Orient
(Al doilea titlu)
Alte promoții Luton Town
Retrogradări Barrow
Bournemouth și BA
Southport
Comitatul Stockport
Statistici
Cel mai bun marcator Anglia George Jones (26)
Meciuri organizate 552
Goluri marcate 1 460 (2,64 per meci)
Cronologia concursului
Săgeată la stânga.svg 1968-1969 1970-1971 Săgeată dreapta.svg

Divizia a treia 1969-1970 a fost al 43-lea campionat englez de fotbal din divizia a treia.

Echipe participante

Echipă Oraș stadiu Sezonul precedent
Barnsley Barnsley Oakwell Locul 10 în Divizia a III-a
Barrow Barrow-in-Furness Holker Street Locul 19 în Divizia a III-a
Bournemouth și Boscombe Athletic Bournemouth Dean Court Locul 4 în Divizia a III-a
Bradford City Bradford Defilarea Văii Locul 4 în Divizia a IV-a , promovat
Brighton & Hove Albion Brighton Goldstone Ground Locul 12 în Divizia a III-a
Bristol Rovers Bristol Stadionul Eastville Locul 16 în Divizia a III-a
Îngropa Îngropa Gigg Lane Locul 21 în Divizia a II-a , retrogradat
Doncaster Rovers Doncaster Belle Vue Locul 1 în Divizia a IV-a , promovat
Fulham Londra ( Hammersmith și Fulham ) Craven Cottage Locul 22 în Divizia a II-a , retrogradat
Gillingham Gillingham Stadionul Priestfield Locul 20 în Divizia a III-a
Orașul Halifax Halifax Shay-ul Locul 2 în Divizia a IV-a , promovat
Leyton Orient Londra ( Leyton ) Drumul Brisbane Locul 18 în Divizia a III-a
Luton Town Luton Drumul Kenilworth Locul 3 în Divizia a III-a
Orașul Mansfield Mansfield Moara de câmp Locul 15 în Divizia a III-a
Plymouth Argyle Plymouth Home Park Locul 5 în Divizia a III-a
Citind Citind Elm Park Locul 14 în Divizia a III-a
Rochdale Rochdale Stadionul Spotland Locul 3 în Divizia a IV-a , promovat
Rotherham United Rotherham Millmoor Locul 11 ​​în Divizia a III-a
Orașul Shrewsbury Shrewsbury Gay Meadow Locul 17 în Divizia a III-a
Southport Southport Haigh Avenue Locul 8 în Divizia a III-a
Comitatul Stockport Stockport Parcul Edgeley Locul 9 în Divizia a III-a
Torquay United Torquay Plainmoor Locul 6 în Divizia a III-a
Tranmere Rovers Birkenhead Parcul Prenton Locul 7 în Divizia a III-a
Walsall Walsall Fellows Park Locul 13 în Divizia a III-a

Clasament final

Pos. Echipă Pt G. V. Nu. P. GF GS QR
1uparrow green.svg 1 Leyton Orient 62 46 25 12 9 67 36 1.861
1uparrow green.svg 2 Luton Town 60 46 23 14 9 77 43 1.791
3 Bristol Rovers 56 46 20 16 10 80 59 1.356
4 Fulham 55 46 20 15 11 81 55 1,473
5 Brighton 55 46 23 9 14 57 43 1.326
6 Orașul Mansfield 53 46 21 11 14 70 49 1.429
7 Barnsley 53 46 19 15 12 68 59 1.153
8 Citind 53 46 21 11 14 87 77 1.130
9 Rochdale 46 46 18 10 18 69 60 1.150
10 Bradford City 46 46 17 12 17 57 50 1.140
11 Doncaster 46 46 17 12 17 52 54 0,963
12 Walsall 46 46 17 12 17 54 67 0,806
13 Torquay Utd 45 46 14 17 15 62 59 1,051
14 Rotherham Utd 44 46 15 14 17 62 54 1.148
15 Orașul Shrewsbury 44 46 13 18 15 62 63 0,984
16 Tranmere 44 46 14 16 16 56 72 0,778
17 Plymouth 43 46 16 11 19 56 64 0,875
18 Orașul Halifax 43 46 14 15 17 47 63 0,746
19 Îngropa 41 46 15 11 20 75 80 0,938
20 Gillingham 39 46 13 13 20 52 64 0,813
1 downarrow red.svg 21 600px Vertical Red HEX-FB090B Black.svg Bournemouth și Boscombe Athletic 39 46 12 15 19 48 71 0,676
1 downarrow red.svg 22 Southport 38 46 14 10 22 48 66 0,727
1 downarrow red.svg 23 Barrow 30 46 8 14 24 46 81 0,568
1 downarrow red.svg 24 Comitatul Stockport 23 46 6 11 29 27 71 0,380

Legendă:

      Promovat în Divizia a II-a 1970-1971 .
      Retrasă în Divizia a patra 1970-1971 .

Reguli:

Două puncte de câștigat, unul de tras, zero de înfrânt.
Cu puncte egale, echipele au fost clasificate în funcție de coeficientul de gol .

Notă:

Bournemouth și Boscombe Athletic au retrogradat în Divizia a patra pentru un coeficient de gol mai prost decât ex aequo Gillingham.

Rezultate

Tablou de bord

BSL BAR BOU SUTIEN BHA BRR CUMPĂRĂ DON FUL GIL HAL LUT MFT ORI PLY REA ROC PUTREZI SHR SOP STC TOR ÎNTRE WAL
Barnsley 2-1 1-0 3-2 1-2 2-0 3-3 2-1 3-3 5-1 2-0 2-1 1-1 1-2 0-1 4-3 1-0 1-0 1-1 1-1 1-0 3-0 1-1 2-0
Barrow 1-1 1-1 0-1 1-1 1-1 3-1 1-1 3-1 1-1 0-1 2-1 0-1 1-1 1-1 2-2 2-0 1-2 2-0 1-0 4-1 0-4 0-3 0-1
Bournemouth și Boscombe Athletic 3-1 0-0 0-0 0-0 2-2 2-0 3-1 2-2 2-1 0-0 0-1 1-0 0-2 1-3 1-2 0-3 1-0 3-3 1-0 1-0 1-2 2-2 2-2
Bradford City 1-1 3-3 8-1 1-0 2-4 0-1 3-0 0-0 1-0 2-1 1-1 0-1 0-1 1-0 4-0 0-3 0-1 2-2 1-0 1-0 2-1 1-1 3-0
Brighton & Hove Albion 2-0 2-0 1-1 2-1 0-3 2-0 1-0 2-1 3-1 4-0 1-2 1-2 0-0 2-0 2-1 2-0 2-1 1-0 1-0 1-0 2-2 2-0 1-1
Bristol Rovers 3-3 2-1 5-2 1-1 0-2 2-1 1-1 3-2 1-2 2-0 3-0 4-1 1-0 3-1 1-1 3-3 3-0 1-3 2-0 1-0 3-1 3-0 3-1
Îngropa 1-2 4-0 1-0 0-2 1-2 2-2 1-1 1-0 1-3 1-1 1-3 1-0 0-1 3-1 2-1 2-1 2-1 2-2 4-3 4-1 1-0 8-0 4-2
Doncaster Rovers 1-0 3-2 2-1 1-1 2-0 3-1 1-1 0-1 1-0 0-1 2-0 2-0 0-1 1-1 2-3 3-1 1-2 2-1 1-0 0-1 1-0 2-1 0-0
Fulham 0-0 2-1 1-1 0-0 4-1 3-1 2-4 1-1 2-1 2-1 0-1 1-1 1-1 4-3 2-1 2-0 3-2 3-1 3-2 1-1 1-1 1-1 4-0
Gillingham 1-3 0-1 0-0 1-1 0-1 1-0 1-0 2-1 2-0 2-0 0-2 3-3 0-1 4-0 1-3 2-2 1-1 2-1 2-4 0-2 2-4 0-0 1-3
Orașul Halifax 0-2 3-0 4-1 0-0 1-0 1-1 2-0 1-1 0-8 1-1 0-0 1-2 1-1 2-0 1-1 3-1 4-2 1-0 1-0 1-0 1-1 2-2 0-1
Luton Town 1-1 3-0 0-0 5-0 1-1 4-0 0-0 4-0 1-0 1-2 1-1 2-2 3-2 0-2 5-0 2-0 2-1 2-2 1-0 2-0 1-1 2-0 3-0
Orașul Mansfield 2-0 4-2 2-0 2-1 1-0 1-1 3-1 1-2 2-3 1-0 3-3 0-0 4-1 1-2 2-1 1-2 2-0 2-0 5-0 4-1 2-0 1-2 0-0
Orienta 4-2 2-0 3-0 2-1 1-1 0-0 3-0 2-0 3-1 1-2 1-0 1-0 1-0 4-1 0-1 2-2 1-1 1-0 3-2 3-0 1-1 2-0 2-0
Plymouth Argyle 0-0 1-0 0-1 0-1 0-1 2-2 2-2 0-0 2-0 2-2 1-0 1-3 1-0 1-0 1-1 2-3 0-3 4-2 1-1 2-0 6-0 2-1 1-0
Citind 6-2 6-3 2-0 1-0 1-0 1-5 3-2 1-0 0-4 1-0 4-1 0-1 1-0 3-2 2-1 1-0 1-1 3-1 8-0 3-1 1-1 1-1 2-3
Rochdale 1-1 1-0 0-1 1-2 2-1 0-0 3-3 2-0 0-1 0-0 5-0 1-2 2-1 0-3 2-1 3-2 4-2 3-0 1-1 2-0 1-1 4-0 1-2
Rotherham United 2-0 5-0 3-0 2-3 2-0 0-0 4-3 0-1 0-0 0-1 1-1 1-1 2-2 0-0 1-0 1-1 3-1 1-2 2-0 0-0 2-1 0-1 4-1
Orașul Shrewsbury 1-1 1-1 2-0 1-0 2-2 0-0 3-3 0-0 1-1 2-2 3-1 5-1 0-0 1-1 3-0 0-0 1-0 1-0 1-2 3-1 1-0 2-0 1-1
Southport 0-1 1-0 3-0 1-0 2-0 0-0 4-0 2-2 0-2 1-1 1-0 0-3 0-1 1-0 0-0 6-2 0-3 2-1 0-2 1-1 4-2 2-0 0-1
Comitatul Stockport 1-0 2-2 0-2 0-2 0-1 0-1 1-0 3-1 1-4 1-0 0-1 1-1 1-3 0-2 0-1 2-2 0-1 1-1 1-1 0-0 0-1 0-1 2-2
Torquay United 1-1 1-1 2-2 2-1 2-1 1-2 3-0 2-1 1-1 3-2 0-1 2-2 0-2 0-1 1-2 1-1 3-0 0-0 3-0 0-0 3-0 5-1 0-0
Tranmere Rovers 0-1 5-0 1-5 1-0 2-0 5-2 3-2 1-3 1-0 0-0 1-1 3-2 1-1 1-1 3-1 1-5 0-0 2-2 3-1 0-1 3-0 1-1 0-0
Walsall 3-2 1-0 2-1 2-0 0-3 2-1 1-1 1-3 1-3 0-1 2-1 1-3 1-0 2-0 2-2 4-1 1-4 0-2 3-2 4-0 0-0 0-1 0-0

Elemente conexe

linkuri externe

Fotbal Portalul fotbalului : accesați intrările Wikipedia care se ocupă de fotbal