Divizia a III-a 1979-1980

De la Wikipedia, enciclopedia liberă.
Salt la navigare Salt la căutare
Divizia a III-a 1979-1980
Competiție Divizia a treia
Sport Pictogramă de fotbal.svg Fotbal
Ediție 53ª
Administrator Liga de fotbal
La tine acasa din 18 august 1979
până la 6 mai 1980
Loc Anglia Anglia
Țara Galilor Țara Galilor
Participanți 24
Formulă dus-întors rundă italiană
Rezultate
Câştigător Grimsby Town
(Al treilea titlu)
Alte promoții Blackburn Rovers
Sheffield Wednesday
Retrogradări Îngropa
Orașul Mansfield
Southend United
Wimbledon FC
Statistici
Cel mai bun marcator Anglia Terry Curran (22)
Meciuri organizate 552
Goluri marcate 1 422 (2,58 pe meci)
Cronologia concursului
Săgeată la stânga.svg 1978-1979 1980-1981 Săgeată dreapta.svg

Divizia a treia 1979-1980 a fost al 53-lea campionat englez de fotbal din divizia a treia.

Echipe participante

Echipă Oraș stadiu Sezonul precedent
Barnsley Barnsley Oakwell Locul 4 în Divizia a IV-a , promovat
Blackburn Rovers Arsură neagră Parcul Ewood Locul 22 în Divizia a II-a , retrogradat
Blackpool Blackpool Bloomfield Road Locul 12 în Divizia a III-a
Brentford Londra ( Hounslow ) Parcul Griffin Locul 10 în Divizia a III-a
Îngropa Îngropa Gigg Lane Locul 19 în Divizia a III-a
Carlisle United Carlisle Parcul Brunton Locul 6 în Divizia a III-a
Chester Chester Drumul Sealand Locul 16 în Divizia a III-a
Chesterfield Chesterfield A sari Locul 20 în Divizia a III-a
Colchester United Colchester Layer Road Locul 7 în Divizia a III-a
Exeter City Exeter St James Park Locul 9 în Divizia a III-a
Gillingham Gillingham Stadionul Priestfield Locul 4 în Divizia a III-a
Grimsby Town Grimsby Parcul Blundell Locul 2 în Divizia a IV-a , promovat
Hull City Kingston upon Hull Parcul Boothferry Locul 8 în Divizia a III-a
Orașul Mansfield Mansfield Moara de câmp Locul 18 în Divizia a III-a
Millwall Londra ( Bermondsey ) The Den Locul 21 în Divizia a II-a , retrogradat
Oxford United Oxford Manor Ground Locul 11 ​​în Divizia a III-a
Plymouth Argyle Plymouth Home Park Locul 15 în Divizia a III-a
Citind Citind Elm Park Locul 1 în Divizia a IV-a , promovat
Rotherham United Rotherham Millmoor Locul 17 în Divizia a III-a
Sheffield Utd Sheffield Bramall Lane Locul 20 în Divizia a II-a , retrogradat
Sheffield Wednesday Sheffield Hillsborough Locul 14 în Divizia a III-a
Southend United Southend on Sea Sala Roots Locul 13 în Divizia a III-a
Orașul Swindon Swindon Ground Ground Locul 5 în Divizia a III-a
Wimbledon FC Londra ( Wimbledon ) Plough Lane Locul 3 în Divizia a IV-a , promovat

Clasament final

Pos. Echipă Pt G. V. Nu. P. GF GS DR
1uparrow green.svg 1 Grimsby Town 62 46 26 10 10 73 42 +31
1uparrow green.svg 2 Arsură neagră 59 46 25 9 12 58 36 +22
1uparrow green.svg 3 Sheffield Wednesday 58 46 21 16 9 81 47 +34
4 Chesterfield 57 46 23 11 12 71 46 +25
5 Colchester Utd 52 46 20 12 14 64 56 +8
6 Carlisle Utd 48 46 18 12 16 66 56 +10
7 Citind 48 46 16 16 14 66 65 +1
8 Exeter City 48 46 19 10 17 60 68 -8
9 600px White-and-Striped-Flag.svg Chester 47 46 17 13 16 49 57 -8
10 Orașul Swindon 46 46 19 8 19 71 63 +8
11 Barnsley 46 46 16 14 16 53 56 -3
12 Sheffield Utd 46 46 18 10 18 59 66 -7
13 Rotherham Utd 46 46 18 10 18 58 66 -8
14 Millwall 45 46 16 13 17 65 59 +6
15 Plymouth 44 46 16 12 18 59 55 +4
16 Gillingham 42 46 14 14 18 49 51 -2
17 Oxford Utd 41 46 14 13 19 57 62 -5
18 Blackpool 41 46 15 11 20 62 74 -12
19 Brentford 41 46 15 11 20 59 73 -14
20 Hull City 40 46 12 16 18 51 69 -18
1 downarrow red.svg 21 Îngropa 39 46 16 7 23 45 59 -14
1 downarrow red.svg 22 Southend Utd 38 46 14 10 22 47 57 -10
1 downarrow red.svg 23 Orașul Mansfield 36 46 10 16 20 47 58 -11
1 downarrow red.svg 24 Wimbledon FC 34 46 10 14 22 52 81 -29

Legendă:

      Promovat în Divizia a II-a 1980-1981 .
      Retrasă în Divizia a patra 1980-1981 .

Reguli:

Două puncte de câștigat, unul de tras, zero de înfrânt.
În cazul punctelor egale, echipele au fost clasificate în funcție de diferența de goluri .

Rezultate

Tablou de bord

BAR BLA BLP BRE CUMPĂRĂ CLS ACEA CHF CU exe GIL GRI HUL MFT MIL OXF PLY REA PUTREZI SHU SHW SEU SWI WIM
Barnsley 1-1 2-1 1-0 2-1 1-1 1-1 0-1 1-2 2-2 2-0 0-1 3-1 1-0 2-1 2-0 0-0 2-0 0-0 0-0 0-3 1-2 1-2 4-0
Blackburn Rovers 0-1 2-0 3-0 1-2 1-2 2-0 1-0 3-0 1-1 3-1 0-0 1-0 0-0 1-1 2-1 1-0 4-2 0-3 1-0 1-2 1-1 2-0 3-0
Blackpool 1-1 2-1 5-4 1-2 2-1 0-0 2-2 1-0 1-0 2-1 0-3 2-2 1-1 2-2 1-2 1-3 5-2 3-2 2-3 1-1 1-0 0-1 3-0
Brentford 3-1 2-0 2-1 0-0 0-3 2-2 3-1 1-0 0-2 0-2 1-0 7-2 2-0 1-0 1-1 0-0 2-2 0-1 1-2 2-2 1-4 1-3 0-1
Îngropa 2-2 1-2 3-0 4-2 0-2 2-0 2-0 0-1 3-0 0-2 1-1 0-1 0-2 3-0 1-2 2-1 1-0 1-0 1-2 1-0 1-1 0-0 1-2
Carlisle United 3-1 1-1 2-0 3-1 1-0 2-2 0-2 2-0 4-1 1-2 0-2 3-2 1-1 4-0 2-2 2-1 3-3 3-1 1-0 0-2 4-0 2-1 1-1
Chester 1-1 0-0 1-0 1-1 1-0 1-0 1-0 2-1 1-3 0-2 3-1 2-1 1-0 2-0 1-0 1-0 0-2 3-1 1-1 2-2 2-1 1-0 3-1
Chesterfield 2-0 0-1 0-0 1-0 2-0 3-2 2-0 3-0 3-0 0-0 2-3 1-1 2-0 3-2 2-2 3-1 7-1 3-0 2-1 2-1 1-0 2-1 0-0
Colchester United 0-0 0-1 3-1 6-1 2-1 1-1 1-1 0-1 0-0 2-2 2-1 1-1 2-1 0-0 3-0 5-2 1-1 1-1 1-0 0-0 2-1 2-3 4-0
Exeter City 2-1 2-0 1-0 0-0 1-0 1-2 1-0 1-2 3-1 3-1 1-2 2-2 2-1 2-1 0-0 2-1 1-0 1-1 3-1 1-0 4-2 4-1 0-2
Gillingham 1-1 1-2 1-1 0-1 2-1 1-1 2-2 0-1 2-2 1-0 0-1 1-0 2-0 1-1 4-0 0-1 1-1 0-1 3-0 1-1 1-0 0-0 1-0
Grimsby Town 3-0 1-2 4-3 5-1 1-0 2-0 0-2 1-1 1-2 4-1 1-0 1-1 2-1 2-0 2-0 1-0 2-1 2-0 4-0 3-1 1-0 2-0 1-0
Hull City 0-2 0-1 3-1 2-1 0-1 2-0 1-0 2-1 0-2 2-2 0-0 2-2 3-1 1-0 2-2 1-0 0-1 1-1 3-1 1-1 1-0 1-0 1-1
Orașul Mansfield 1-4 0-1 1-1 0-0 1-0 2-1 2-1 3-2 0-1 0-1 2-0 0-0 1-1 1-0 1-0 0-0 2-2 5-1 3-4 1-1 3-1 1-1 1-1
Millwall 2-2 1-0 2-0 3-1 0-1 1-0 3-1 2-0 1-2 5-1 2-0 2-0 3-2 2-2 3-0 2-1 2-0 0-0 1-1 3-3 1-2 6-2 2-2
Oxford United 1-0 0-1 0-2 0-2 3-1 1-0 0-1 1-2 0-2 2-0 1-1 0-1 3-0 3-1 1-2 1-1 4-0 5-1 1-1 0-2 1-0 2-2 4-1
Plymouth Argyle 2-1 0-1 2-2 0-1 2-0 4-2 1-0 1-0 2-0 2-0 2-2 1-1 5-1 0-0 1-1 1-1 2-0 1-0 4-1 1-3 0-0 2-0 0-0
Citind 7-0 1-0 0-1 2-2 3-1 2-0 2-1 2-2 2-0 2-1 1-3 1-1 3-0 1-0 2-0 2-0 1-0 1-1 2-1 0-2 1-1 2-1 3-0
Rotherham United 1-1 1-3 2-0 4-2 0-2 4-1 2-0 2-0 3-0 2-0 2-1 0-0 2-1 2-1 2-1 0-2 3-1 1-1 1-2 1-2 2-1 3-0 0-0
Sheffield United 2-0 2-1 3-1 0-2 0-0 0-2 1-1 0-2 1-2 3-1 4-0 1-1 1-1 1-0 0-1 3-1 3-2 2-0 1-0 1-1 2-0 2-1 2-1
Miercuri Sheffield 0-2 0-3 4-1 0-2 5-1 0-0 3-0 3-3 3-0 0-1 1-0 2-0 0-0 0-0 2-0 2-2 0-1 1-1 5-0 4-0 2-0 4-2 3-1
Southend United 2-1 0-1 0-1 3-2 0-0 1-0 4-1 0-0 0-1 4-0 0-3 1-0 3-0 1-1 1-0 1-1 4-1 2-2 0-2 2-1 1-1 1-0 1-3
Orașul Swindon 0-1 2-0 2-1 4-0 8-0 0-0 3-1 2-1 2-3 2-3 3-0 3-0 0-0 2-1 1-0 1-1 2-1 0-0 6-2 3-2 1-2 1-0 2-1
Wimbledon FC 1-2 1-0 1-2 0-0 0-1 0-0 2-3 1-1 3-3 2-2 1-0 3-6 3-2 3-2 2-2 1-3 3-1 1-1 0-1 1-1 3-4 0-1 2-0

Elemente conexe

linkuri externe

Fotbal Portalul fotbalului : accesați intrările Wikipedia care se ocupă de fotbal